DATE OPPONENT LOCATION TIME/SCORE RECORD
Dec. 2 Somerset Away 58-47 1-0
Dec. 5 Greenwood Home 45-36 2-0
Dec. 12 Bowling Green Home 34-62 2-1
Dec. 13 Russellville at Bowling Green 50-67 2-2
Dec. 16 Franklin-Simpson Home 44-51 2-3
Dec. 18 Warren East Away 63-56 3-3
Dec. 20 Green County at Metcalfe County 58-67 3-4
Dec. 21 Metcalfe County Away 48-62 3-5
Dec. 29 Butler County at Edmonson County 56-63 3-6
Dec. 30 Edmonson County Away 51-63 3-7
Dec. 31 Monroe County at Edmonson County 52-65 3-8
Jan. 2 Allen County-Scottsville Home 41-57 3-9
Jan. 5 Hart County Away 54-55 3-10
Jan. 6 Adair County Home 34-63 3-11
Jan. 9 Barren County Away 26-64 3-12
Jan. 13 South Warren Home 54-63 3-13
Jan. 14 Warren East Home 48-58 3-14
Jan. 20 Warren Central Away 56-34 4-14
Jan. 23 Barren County Home 47-81 4-15
Jan. 31 Apollo Away 58-52 5-15
Feb. 3 Caverna Away 70-18 6-15
Feb. 6 Allen County-Scottsville Away 40-75 6-16
Feb. 10 Monroe County Away 55-71 6-17
Feb. 12 Marion County Home 42-68 6-18
Feb. 14 Edmonson County Home 40-61 6-19
Feb. 16 Warren Central Home 63-41 7-19
Feb. 17 Cumberland County Away 41-63 7-20
Feb. 19 Franklin-Simpson Away 45-69 7-21
Feb. 23 Barren County Home 32-62 7-22 (15th District Tournament)
END OF SEASON











Comments