DATE OPPONENT LOCATION TIME/SCORE RECORD
Dec. 2 Green County Home 82-64 1-0
Dec. 5 Elizabethtown Away 66-47 2-0
Dec. 8 Caverna Home 36-46 2-1
Dec. 9 Russellville Home 65-46 3-1
Dec. 13 Edmonson County Home 75-56 4-1
Dec. 16 South Warren Away 57-67 4-2
Dec. 18 Allen County-Scottsville Home 56-55 5-2
Dec. 26 Springfield, Tenn. at Logan County 73-40 6-2
Dec. 27 Carlisle County at Logan County 55-50 7-2
Dec. 28 Raceland at Logan County 59-51 8-2
Jan. 2 Warren East Home 72-49 9-2
Jan. 3 Adair County Away 74-89 9-3
Jan. 6 Warren Central Away 87-55 9-4
Jan. 9 Glasgow Home 56-64 OT 9-5
Jan. 12 Monroe County Away 42-48 9-6
Jan. 13 Bowling Green Away 53-69 9-7
Jan. 17 Portland, Tenn. at Greenwood 53-60 9-8
Jan. 19 Campbellsville Away 79-70 2OT 10-8
Jan. 23 Glasgow Away 44-54 10-9
Jan. 31 Warren East Away 84-46 11-9
Feb. 2 Cumberland County Home 65-60 12-9
Feb. 3 Franklin-Simpson Away 51-50 13-9
Feb. 6 Ohio County Home 70-47 14-9
Feb. 7 Allen County-Scottsville Away 50-56 14-10
Feb. 10 Metcalfe County Away 66-53 15-10
Feb. 13 Clinton County Home 49-59 15-11
Feb. 16 Greenwood Home 67-64 16-11
Feb. 17 Taylor County Home 67-69 16-12
Feb. 19 Russell County Away 75-72 17-12
Feb. 25 Allen County-Scottsville at Glasgow 56-50 18-12 (15th District Tournament)
Feb. 27 Glasgow at Glasgow 67-75 2OT 18-13 (15th District Tournament)
March 3 Clinton County at Diddle Arena 77-49 19-13 (Fourth Region Tournament)
March 9 Warren Central at Diddle Arena 38-73 19-14 (Fourth Region Tournament)
END OF SEASON











Comments