By JAMES BROWN
Glasgow News 1
Chloe Witcher, the only senior on either Barren County’s or Glasgow’s girls golf teams, led the local players at the South Warren Lady Spartan Invitational on Monday.
Witcher shot a 3-over 75 to finish tied at seventh at Park Mammoth Golf Club. She led the Trojanettes to sixth as a team.
Harlow Bale led Glasgow with a 99 and the Lady Scotties finished ninth.
Glasgow’s Harlow Bale competes in the Lady Spartan Invitational at Park Mammoth Golf Club on Monday, July 27. James Brown/Glasgow News 1
See full results from the tournament below courtesy of Bluegrass Golf Tour.
Overall Individual
T1 Adelynn Moorman Breckinridge County 2027 33-36–69 -3
T1 Makena Myatt Corbin 2029 34-35–69 -3
3 Keira Yun Sacred Heart Academy 2027 38-33–71 -1
4 Kenzi England Taylor County 2027 34-38–72 E
5 Greer Wathen Sacred Heart Academy 2027 38-35–73 +1
6 Lyla Wathen Sacred Heart Academy 2027 36-38–74 +2
T7 Chloe Witcher Barren County 2027 40-35–75 +3
T7 Kenzie Willen Cumberland County 2027 37-38–75 +3
9 Bayley Dunn Sacred Heart Academy 2030 38-38–76 +4
10 Lucy Beam Sacred Heart Academy 2027 39-38–77 +5
11 Christin Michael Central Hardin 2028 40-38–78 +6
T12 Ellie Morgan Bowling Green 2029 39-40–79 +7
T12 Kynleigh Young Taylor County 2029 40-39–79 +7
T12 Mary Douglas Childers Bowling Green 2028 37-42–79 +7
15 Saanvi Aravantagi Bowling Green 2031 46-37–83 +11
16 Ryann Kasey Owensboro 2028 46-38–84 +12
T17 Maggie Walker South Oldham 2028 45-40–85 +13
T17 Meredith Dyer Elizabethtown 2027 42-43–85 +13
T17 Clara Myers Taylor County 2030 42-43–85 +13
T17 Reagan New Pulaski County 2027 43-42–85 +13
T21 Zoe Walker South Oldham 2028 43-44–87 +15
T21 Hayli Johns Sacred Heart Academy B 2027 45-42–87 +15
T21 Elli Cox Breckinridge County 2030 47-40–87 +15
24 Arianna Brown South Oldham 2028 46-42–88 +16
T25 Mary Swain Beard Sacred Heart Academy B 2027 47-42–89 +17
T25 Annalise Morris Bowling Green 2032 46-43–89 +17
T25 Jenna Bott Taylor County 2030 46-43–89 +17
T28 Emilia Jackson Central Hardin 2030 45-45–90 +18
T28 Kalyn Watkins Corbin 2029 44-46–90 +18
30 Kaylee Gehret Franklin-Simpson 2027 46-45–91 +19
T31 Molly Myers Taylor County 2027 50-42–92 +20
T31 Allison Shofner Taylor County Ind 2028 47-45–92 +20
T31 Riley Miller South Warren 2027 47-45–92 +20
T34 Addison Ehret South Oldham 2028 46-47–93 +21
T34 Brinley Cox Breckinridge County 2032 51-42–93 +21
T34 Emma Byrnes Sacred Heart Academy B 2028 51-42–93 +21
T37 Anne-Vencill Donahue Elizabethtown 2032 46-48–94 +22
T37 Briley King Barren County 2030 46-48–94 +22
39 Layla Knight Sacred Heart Academy B 2027 51-46–97 +25
40 Harlow Bale Glasgow 2030 49-50–99 +27
T41 June Simpson Barren County 2031 54-48–102 +30
T41 Natalie Greenwell Sacred Heart Academy B 55-47–102 +30
T41 Camryn Gathright Bowling Green B 2028 56-46–102 +30
T44 Reese Chaney Glasgow 2029 52-51–103 +31
T44 Macauley McElroy Bowling Green B 2031 52-51–103 +31
T46 Avery Gaddie Central Hardin 2029 55-49–104 +32
T46 Eva Tyler Elizabethtown 2028 52-52–104 +32
48 Makayla Ballard South Oldham Ind 2027 54-52–106 +34
49 Jenna Grace Pedigo Glasgow 2029 57-50–107 +35
T50 Ella Jackson Holy Cross (LOU) 2029 59-49–108 +36
T50 Peighton Ashby South Warren 2030 53-55–108 +36
52 Darby Meredith Greenwood 2028 54-55–109 +37
53 Kailynn Peterson Barren County 2029 55-56–111 +39
54 Anne Michael Hensley Bowling Green B 2030 59-53–112 +40
T55 Evie McDougal Central Hardin 2030 60-55–115 +43
T55 Hadley Brashear Greenwood 2028 59-56–115 +43
T57 Alaena Jones Central Hardin 2028 63-53–116 +44
T57 Riley Decker Barren County 2031 58-58–116 +44
T59 Neely Clubb Bowling Green B 2029 62-55–117 +45
T59 Macara Turner Clinton County 2030 55-62–117 +45
61 Lucy Kate Stallons Glasgow 2029 60-58–118 +46
T62 Lily Calhoun Barren County Ind 2029 59-63–122 +50
T62 Emma Thrasher Clinton County 2030 65-57–122 +50
64 Kyleigh Scott Franklin-Simpson 2027 71-54–125 +53
65 Eva Brewington Clinton County 2030 64-62–126 +54
66 Reagan Guffey Clinton County 2031 69-58–127 +55
T67 Ajla Mujkic South Warren Ind 2029 66-62–128 +56
T67 Grace Spevak Elizabethtown 2027 64-64–128 +56
T69 Macy Leathers Bowling Green B 2030 65-65–130 +58
T69 Bella Pursley Barren County Ind 2029 64-66–130 +58
T71 Aria Harper Glasgow 2030 69-62–131 +59
T71 Cheli Heflin Greenwood 2027 66-65–131 +59
73 Nia Hanlon Greenwood 2031 65-69–134 +62
74 Ming Paratang South Warren 2029 68-70–138 +66
75 Harper Funk Holy Cross (LOU) 2030 72-67–139 +67
Glasgow’s Reese Chaney competes in the Lady Spartan Invitational at Park Mammoth Golf Club on Monday, July 27. James Brown/Glasgow News 1
Team Standings
1 Keira Yun Sacred Heart Academy 2027 150-144–294 +6
Lucy Beam Sacred Heart Academy 2027
Greer Wathen Sacred Heart Academy 2027
Lyla Wathen Sacred Heart Academy 2027
Bayley Dunn Sacred Heart Academy 2030
2 Kenzi England Taylor County 2027 162-163–325 +37
Kynleigh Young Taylor County 2029
Jenna Bott Taylor County 2030
Molly Myers Taylor County 2027
Clara Myers Taylor County 2030
3 Mary Douglas Childers Bowling Green 2028 168-162–330 +42
Ellie Morgan Bowling Green 2029
Saanvi Aravantagi Bowling Green 2031
Annalise Morris Bowling Green 2032
4 Maggie Walker South Oldham 2028 180-173–353 +65
Zoe Walker South Oldham 2028
Addison Ehret South Oldham 2028
Arianna Brown South Oldham 2028
Makayla Ballard South Oldham Ind 2027
5 Mary Swain Beard Sacred Heart Academy B 2027 194-172–366 +78
Emma Byrnes Sacred Heart Academy B 2028
Natalie Greenwell Sacred Heart Academy B
Layla Knight Sacred Heart Academy B 2027
Hayli Johns Sacred Heart Academy B 2027
6 Chloe Witcher Barren County 2027 195-187–382 +94
Briley King Barren County 2030
Kailynn Peterson Barren County 2029
Riley Decker Barren County 2031
June Simpson Barren County 2031
7 Christin Michael Central Hardin 2028 200-187–387 +99
Emilia Jackson Central Hardin 2030
Avery Gaddie Central Hardin 2029
Evie McDougal Central Hardin 2030
Alaena Jones Central Hardin 2028
8 Meredith Dyer Elizabethtown 2027 204-207–411 +123
Anne-Vencill Donahue Elizabethtown 2032
Eva Tyler Elizabethtown 2028
Grace Spevak Elizabethtown 2027
9 Harlow Bale Glasgow 2030 218-209–427 +139
Reese Chaney Glasgow 2029
Lucy Kate Stallons Glasgow 2029
Jenna Grace Pedigo Glasgow 2029
Aria Harper Glasgow 2030
10 Camryn Gathright Bowling Green B 2028 229-205–434 +146
Macauley McElroy Bowling Green B 2031
Neely Clubb Bowling Green B 2029
Anne Michael Hensley Bowling Green B 2030
Macy Leathers Bowling Green B 2030
11 Darby Meredith Greenwood 2028 244-245–489 +201
Hadley Brashear Greenwood 2028
Cheli Heflin Greenwood 2027
Nia Hanlon Greenwood 2031
12 Eva Brewington Clinton County 2030 253-239–492 +204
Macara Turner Clinton County 2030
Reagan Guffey Clinton County 2031
Emma Thrasher Clinton County 2030











Comments