×
On Air Now
Todd Steenbergen
6:00 AM - 9:00 AM
Now Playing
WCLU Radio
Glasgow's Griffin Jackson hits from the rough during the Trojan Cup at Willow Oaks Golf Club on Monday, July 20. James Brown/Glasgow News 1

Glasgow’s Jackson finishes second at Trojan Cup

Jul 20, 2026 | 5:35 PM

STAFF REPORT
Glasgow News 1

Griffin Jackson shot an even-par 71 to finish second in the Trojan Cup at Willow Oaks Golf Club on Monday.

In the opening tournament of the boys’ 2026 high school golf season, Jackson led the Glasgow Scotties to fourth. Barren County hosted Monday’s event. On Tuesday, Glasgow will host the Scottie Cup at Willow Oaks.

Barren County finished seventh in the tournament. J.P. Ross led the Trojans with a 4-over 75.

Barren County’s J.P. Ross hits from the No. 1 tee box at Willow Oaks Golf Club during the Trojan Cup on Monday, July 21. James Brown/Glasgow News 1

Greenwood’s Eli Wade won the individual title with a 3-under 68. Greenwood won the team title with a 296.

See full individual and team results below courtesy of Bluegrass Golf Tour.

Overall Individual:
1 Eli Wade Greenwood 2028 34-34–68 -3
2 Griffin Jackson Glasgow 2029 36-35–71 E
3 Jase Jessie Taylor County 2029 33-40–73 +2
T4 Carson Coomer Adair County 2029 37-37–74 +3
T4 Kaden Burton Adair County 2029 36-38–74 +3
T4 Graham Robertson Adair County 2028 39-35–74 +3
T7 J.P. Ross Barren County 2030 37-38–75 +4
T7 Brody Hines Taylor County 2028 37-38–75 +4
T7 John Miller Wade Greenwood 2030 36-39–75 +4
T7 Gabe Browning Russell County 2027 36-39–75 +4
11 Brayden Hogue Greenwood 2028 36-40–76 +5
T12 Easton Oakes Barren County 2029 38-39–77 +6
T12 Luke Richey Greenwood 2028 34-43–77 +6
T12 Cooper Stone Taylor County 2028 40-37–77 +6
T15 Cooper Sloan Hart County 2027 39-39–78 +7
T15 Cole Miller LaRue County 2027 37-41–78 +7
T15 Chase Atcher Elizabethtown 2029 36-42–78 +7
T18 Bryce Vernon Taylor County 2028 39-40–79 +8
T18 Keegan Jackson Glasgow 2032 42-37–79 +8
T18 Garrett Abell Marion County 2032 38-41–79 +8
T18 Braeden Dial Metcalfe County 2027 39-40–79 +8
T22 Ryan Edwards LaRue County 2027 39-42–81 +10
T22 Simon Stamper Allen County-Scottsville 2030 41-40–81 +10
T22 Nicholas Morris Bowling Green 2030 40-41–81 +10
T25 Wilder Pate Glasgow 2027 38-44–82 +11
T25 Jacob Bott Taylor County 2029 42-40–82 +11
T25 Carter Coffman Montgomery County 2027 43-39–82 +11
T25 Redick Johnson Elizabethtown 2032 40-42–82 +11
T29 Dekker Thomas LaRue County 2027 40-43–83 +12
T29 Oaks Mattingly Marion County 2027 38-45–83 +12
T31 Johnathan Sims Hart County 2028 40-44–84 +13
T31 Brady Edwards Green County 2029 42-42–84 +13
T31 Carson Darnell Adair County 2029 41-43–84 +13
T31 Jackson Norris Glasgow 2027 37-47–84 +13
T31 Grant Wilson Russell County 2030 38-46–84 +13
T31 Ellis Nepi Elizabethtown 2027 42-42–84 +13
T31 Carson Choate Warren East 2027 39-45–84 +13
T38 River Jessie Green County 2029 44-41–85 +14
T38 Tucker Garrett Glasgow 2030 40-45–85 +14
T38 Luke Bernard LaRue County 2031 44-41–85 +14
T38 Josiah Dudgeon Russell County 2029 43-42–85 +14
T42 Gary Pennington Glasgow B 2027 39-47–86 +15
T42 Reed Decker Cumberland County 2027 46-40–86 +15
T42 Matthew Murphy Bowling Green 2028 41-45–86 +15
T42 John Canon Hamilton Bowling Green 2028 42-44–86 +15
T42 Lane Temple Allen County-Scottsville 2029 43-43–86 +15
47 Grider Selby Russell County 2030 46-41–87 +16
T48 Cam Combs Barren County 2028 43-45–88 +17
T48 Hayes Burton Adair County 2031 45-43–88 +17
T48 Brock McIvor Greenwood 2030 44-44–88 +17
T48 Carter O’Daniel Marion County 2028 45-43–88 +17
T48 Kaden Stinson Allen County-Scottsville 2027 45-43–88 +17
T48 Blake Thomas Bowling Green 2030 42-46–88 +17
T54 Braxton Bryant Hart County 2027 43-46–89 +18
T54 Josiah Jessie Green County 2031 45-44–89 +18
T54 Chase Dickson Metcalfe County 2029 42-47–89 +18
T54 Wade Massey Warren East 2027 42-47–89 +18
T54 Eli Cope Allen County-Scottsville 2031 42-47–89 +18
T59 Cash Bickett Marion County 2027 45-45–90 +19
T59 Tripp Cunningham Warren East 2028 41-49–90 +19
T61 Jackson Barrick Glasgow B 2028 44-47–91 +20
T61 Wyatt Morgan Glasgow Ind 2030 45-46–91 +20
T61 Cash Miller Barren County B 48-43–91 +20

T61 Roman Tabor Allen County-Scottsville 2028 42-49–91 +20
T65 Gavin Copas Glasgow B 2027 48-44–92 +21
T65 Gavin Campbell Russell County 2030 43-49–92 +21
T65 Gage Cook Cumberland County 2029 47-45–92 +21
T65 Jack Holley Montgomery County 2027 42-50–92 +21
T65 Landon Atcher Elizabethtown 2027 49-43–92 +21
T65 Tate Niebuhr Elizabethtown 2030 47-45–92 +21
T71 Jackson Travis Barren County 2031 45-48–93 +22
T71 Kale Edwards Barren County 2028 45-48–93 +22

73 Levi Mattingly LaRue County 2027 43-51–94 +23
T74 Triz Lee Barren County B 2030 48-48–96 +25
T74 Tyson Simmons Glasgow B 2027 51-45–96 +25
T74 Bennett Dial Barren County Ind 2032 48-48–96 +25

T74 Briggs Young Warren East 2027 48-48–96 +25
T78 Sam Smith Hart County 2029 48-49–97 +26
T78 Webb Dickinson Glasgow B 2030 53-44–97 +26
T78 Callen Green Warren East 2029 45-52–97 +26
T81 Peyton Janes Barren County B 2027 52-46–98 +27
T81 Jon Adams Montgomery County 2030 48-50–98 +27
T81 Eythan Whitt Montgomery County 2027 46-52–98 +27
T84 Trace Childers Barren County B 2030 51-48–99 +28
T84 Parker Groce Marion County 2027 49-50–99 +28
T86 Lincoln Zalla Barren County B 2029 47-53–100 +29
T86 Hendrix Graham Metcalfe County 2029 47-53–100 +29
T86 Rylan Lewis Bowling Green 2029 48-52–100 +29
89 Noah Geralds Hart County 2029 47-55–102 +31
90 Ty Bonta Green County 46-57–103 +32
91 Jake Firkins Metcalfe County 2029 54-50–104 +33
92 Liam Bourne Montgomery County 2027 53-52–105 +34
93 Easton Branham Cumberland County 2029 49-57–106 +35
94 Brentley Hunt Green County 2027 55-53–108 +37
95 Braxton Hall Barren County Ind 2027 58-52–110 +39
96 Finn Fueston Cumberland County 2029 54-57–111 +40
T97 Eli Templin Glasgow Ind 53-59–112 +41
T97 Andrew Spears Cumberland County 2029 55-57–112 +41
99 Ryne Atkins Metcalfe County 2029 54-63–117 +46
100 Jack Gardner Glasgow Ind 61-57–118 +47

Team Standings:
1 Eli Wade Greenwood 2028 140-156–296 +12
Luke Richey Greenwood 2028
Brayden Hogue Greenwood 2028
John Miller Wade Greenwood 2030
Brock McIvor Greenwood 2030
2 Bryce Vernon Taylor County 2028 149-155–304 +20
Jase Jessie Taylor County 2029
Brody Hines Taylor County 2028
Jacob Bott Taylor County 2029
Cooper Stone Taylor County 2028
3 Kaden Burton Adair County 2029 153-153–306 +22
Carson Coomer Adair County 2029
Graham Robertson Adair County 2028
Carson Darnell Adair County 2029
Hayes Burton Adair County 2031
4 Griffin Jackson Glasgow 2029 153-163–316 +32
Tucker Garrett Glasgow 2030
Jackson Norris Glasgow 2027
Wilder Pate Glasgow 2027
Keegan Jackson Glasgow 2032
5 Cole Miller LaRue County 2027 160-167–327 +43
Dekker Thomas LaRue County 2027
Ryan Edwards LaRue County 2027
Luke Bernard LaRue County 2031
Levi Mattingly LaRue County 2027
6 Gabe Browning Russell County 2027 163-168–331 +47
Josiah Dudgeon Russell County 2029
Grant Wilson Russell County 2030
Gavin Campbell Russell County 2030
Grider Selby Russell County 2030
7 Easton Oakes Barren County 2029 163-170–333 +49
J.P. Ross Barren County 2030
Jackson Travis Barren County 2031
Cam Combs Barren County 2028
Kale Edwards Barren County 2028
8 Landon Atcher Elizabethtown 2027 167-169–336 +52
Ellis Nepi Elizabethtown 2027
Chase Atcher Elizabethtown 2029
Redick Johnson Elizabethtown 2032
Tate Niebuhr Elizabethtown 2030
9 Oaks Mattingly Marion County 2027 166-174–340 +56
Carter O’Daniel Marion County 2028
Garrett Abell Marion County 2032
Cash Bickett Marion County 2027
Parker Groce Marion County 2027
10 Blake Thomas Bowling Green 2030 165-176–341 +57
Nicholas Morris Bowling Green 2030
Matthew Murphy Bowling Green 2028
John Canon Hamilton Bowling Green 2028
Rylan Lewis Bowling Green 2029
11 Kaden Stinson Allen County-Scottsville 2027 171-173–344 +60
Lane Temple Allen County-Scottsville 2029
Simon Stamper Allen County-Scottsville 2030
Eli Cope Allen County-Scottsville 2031
Roman Tabor Allen County-Scottsville 2028
12 Cooper Sloan Hart County 2027 170-178–348 +64
Johnathan Sims Hart County 2028
Sam Smith Hart County 2029
Braxton Bryant Hart County 2027
Noah Geralds Hart County 2029
13 Carson Choate Warren East 2027 170-189–359 +75
Briggs Young Warren East 2027
Wade Massey Warren East 2027
Tripp Cunningham Warren East 2028
Callen Green Warren East 2029
14 Brady Edwards Green County 2029 177-184–361 +77
Brentley Hunt Green County 2027
River Jessie Green County 2029
Josiah Jessie Green County 2031
Ty Bonta Green County
15 Gary Pennington Glasgow B 2027 182-183–365 +81
Webb Dickinson Glasgow B 2030
Gavin Copas Glasgow B 2027
Jackson Barrick Glasgow B 2028
Tyson Simmons Glasgow B 2027
16 Jack Holley Montgomery County 2027 179-191–370 +86
Carter Coffman Montgomery County 2027
Jon Adams Montgomery County 2030
Eythan Whitt Montgomery County 2027
Liam Bourne Montgomery County 2027
17 Chase Dickson Metcalfe County 2029 182-190–372 +88
Braeden Dial Metcalfe County 2027
Hendrix Graham Metcalfe County 2029
Ryne Atkins Metcalfe County 2029
Jake Firkins Metcalfe County 2029
18 Peyton Janes Barren County B 2027 199-185–384 +100
Cash Miller Barren County B
Lincoln Zalla Barren County B 2029
Trace Childers Barren County B 2030
Triz Lee Barren County B 2030
19 Reed Decker Cumberland County 2027 196-199–395 +111
Easton Branham Cumberland County 2029
Gage Cook Cumberland County 2029
Finn Fueston Cumberland County 2029
Andrew Spears Cumberland County 2029

Comments

Leave a Reply