By JAMES BROWN
WCLU Sports
In a field stacked with some of the top girls’ golfers in Kentucky, Kenzie Willen won by a stroke Saturday at Willow Oaks Golf Club.
The Cumberland County junior shot 3-under par 68 and held off Trinity Beth of Marshall County by a stroke. Madison Glisson finished third at even-par 71 in the Barren County Trojanettes Invitational.
Willen entered the tournament as the No. 1 girls’ golfer in the state, according to points tabulated by the Kentucky Golf Coaches Association. She was 10 points ahead of Glisson (670-660). Barren County’s Chloe Witcher entered tied for third with 610 points. Beth was tied for seventh with 580 points.
Witcher shot 4-over 75 on Saturday and tied for fifth. Also for Barren’s “A” team, Lucy Zalla shot 86, Alli Spillman fired 95, Rayleigh Tarry posted a 96, and Karden Kinslow finished with 100. The Trojanettes fifth as a team.
Harlow Bale led Glasgow’s “A” team with a 90, while Reese Chaney shot 103, Korah Jones posted a 115, Lucy Kate Stallons scored 120, and Norah Underwood finished with 124.
Daviess County captured the team title with a 309, while Bowling Green finished second with a 313.
See full results below courtesy of Bluegrass Golf Tour.
Overall Individual
1 Kenzie Willen Cumberland County 2027 33-35–68 -3
2 Trinity Beth Marshall County 2026 33-36–69 -2
3 Madison Glisson Ballard Memorial 2026 33-38–71 E
4 Claire Reynolds Daviess County 2026 38-36–74 +3
T5 Chloe Witcher Barren County 2027 38-37–75 +4
T5 Caroline Childers Bowling Green 2026 36-39–75 +4
T5 Elsie Espinola South Warren 2026 37-38–75 +4
T5 Alexa Salamah Daviess County 2026 33-42–75 +4
9 Kenzi England Taylor County 2027 39-37–76 +5
10 Heidi Mitchell Collegiate 2027 37-40–77 +6
11 Briley Billingsley Daviess County 2029 39-39–78 +7
T12 Amy Tomblinson Bowling Green 2028 38-41–79 +8
T12 Stella Forney South Warren 2026 39-40–79 +8
T12 Saanvi Aravantagi Bowling Green 2031 37-42–79 +8
15 Ellie Morgan Bowling Green 2029 40-40–80 +9
T16 Christin Michael Central Hardin 2028 44-38–82 +11
T16 Baylie Billingsley Daviess County 2026 41-41–82 +11
T16 Brooklyn Cunningham Marshall County 2028 40-42–82 +11
T19 Kelli Roberts Marshall County 2028 39-44–83 +12
T19 Sophia DeFazio Mercy Academy 2027 39-44–83 +12
T21 Molly Myers Taylor County 2027 42-43–85 +14
T21 CeCelia Ray Marshall County 2027 42-43–85 +14
T21 Ila Loy Adair County 2030 41-44–85 +14
T24 Lucy Zalla Barren County 2026 40-46–86 +15
T24 Mary Douglas Childers Bowling Green 2028 46-40–86 +15
T24 Kynleigh Young Taylor County 2029 38-48–86 +15
T24 Alexandra Scharfenberger Collegiate 2028 41-45–86 +15
T24 Ella Anderson Allen County-Scottsville 2026 41-45–86 +15
29 Chloe Chaney Franklin-Simpson 2026 41-47–88 +17
T30 Jenna Bott Taylor County 2030 47-42–89 +18
T30 Kennedi Minton Daviess County 2030 40-49–89 +18
T30 Ashley Loy Adair County 2028 45-44–89 +18
T30 Anna Sims Hart County 2026 44-45–89 +18
T34 Charlee Murphy Marshall County 2029 42-48–90 +19
T34 Kelton Shaw Mercy Academy 2027 44-46–90 +19
T34 Claire Loy Adair County 2028 39-51–90 +19
T34 Harlow Bale Glasgow 2030 41-49–90 +19
38 Lillie Webb Edmonson County 2027 45-46–91 +20
T39 Emilia Jackson Central Hardin 2030 45-47–92 +21
T39 Kennedy Carter Allen County-Scottsville 2026 43-49–92 +21
T39 Kaytee Shelton Allen County-Scottsville 2026 45-47–92 +21
T39 Allison Ford Allen County-Scottsville 2026 47-45–92 +21
T39 Alli Latham Clinton County 2026 45-47–92 +21
T44 Abbey Cook Franklin-Simpson 2026 43-50–93 +22
T44 Klaire McPherson Monroe County 2026 50-43–93 +22
T44 Mattie Woods Monroe County 2027 44-49–93 +22
47 Hadley Wood Monroe County 2028 43-51–94 +23
T48 Alli Spillman Barren County 2026 48-47–95 +24
T48 Ayla Roberts Daviess County Ind 2031 46-49–95 +24
T50 Rayleigh Tarry Barren County 2026 45-51–96 +25
T50 Rheagan Gathright Bowling Green Ind 2028 45-51–96 +25
52 Brenley Jewell Green County 2026 44-53–97 +26
53 Kaylee Gehret Franklin-Simpson 2027 49-49–98 +27
T54 Riley Miller South Warren 2027 51-48–99 +28
T54 Jade Peters Central Hardin 2026 48-51–99 +28
T56 Karden Kinslow Barren County 2027 50-50–100 +29
T56 Laney Inchcliff Adair County 2028 50-50–100 +29
58 Allison Shofner Taylor County Ind 2028 49-52–101 +30
T59 Reese Chaney Glasgow 2029 50-53–103 +32
T59 Leah Rogers Greenwood 2026 49-54–103 +32
T61 Clara Myers Taylor County 2030 52-52–104 +33
T61 Kyleigh Scott Franklin-Simpson 2027 51-53–104 +33
T61 Olivia Clark Green County 2027 47-57–104 +33
64 Avery Gaddie Central Hardin 2029 56-50–106 +35
T65 Abby Hogg Edmonson County 2026 51-57–108 +37
T65 Landry Holder Greenwood 2030 52-56–108 +37
T65 Brenley Buchanon Barren County B 2028 51-57–108 +37
68 Emma Thrasher Clinton County 2030 54-57–111 +40
T69 Lily Calhoun Barren County B 2029 55-57–112 +41
T69 Briley King Barren County B 2030 55-57–112 +41
T71 Riley Decker Barren County Ind 2031 53-60–113 +42
T71 Scout Brockman Green County 2028 62-51–113 +42
T73 Molly Fiorella Daviess County Ind 2030 51-64–115 +44
T73 Korah Jones Glasgow 2026 57-58–115 +44
T73 Hadley Olt Green County 2031 57-58–115 +44
T76 Marley Davis Green County 2027 57-59–116 +45
T76 Darby Meredith Greenwood 2028 59-57–116 +45
T78 Hadley Brashear Greenwood 2028 59-58–117 +46
T78 Jenna Grace Pedigo Glasgow B 2029 58-59–117 +46
80 Anna Kate Harlan Monroe County 2030 58-60–118 +47
81 Lucy Kate Stallons Glasgow 2029 59-61–120 +49
T82 Kailynn Peterson Barren County B 2029 59-63–122 +51
T82 Aria Harper Glasgow B 2030 58-64–122 +51
T84 Shae Inchcliff Adair County 2026 59-64–123 +52
T84 Mackenzie Benningfield Hart County 2028 64-59–123 +52
T84 Emilee Coomer Clinton County 2029 57-66–123 +52
T87 Norah Underwood Glasgow 2026 58-66–124 +53
T87 Cheli Heflin Greenwood 2027 58-66–124 +53
89 Elizabeth Talley Edmonson County 2027 66-59–125 +54
90 Evie McDougal Central Hardin 2030 63-64–127 +56
91 Eva Brewington Clinton County 2030 61-67–128 +57
T92 McKinley Veach Monroe County 2030 64-65–129 +58
T92 McKenzie Broady Barren County B 2029 61-68–129 +58
94 Reagan Guffey Clinton County 2030 62-69–131 +60
T95 Erin Bilbrey Barren County Ind 2027 66-66–132 +61
T95 Jillian Walters Hart County 2029 61-71–132 +61
97 Gemma Laurie Glasgow B 2031 69-67–136 +65
98 D’Niya West Hart County 2028 82-67–149 +78
Team Standings
1 Claire Reynolds Daviess County 2026 151-158–309 +25
Baylie Billingsley Daviess County 2026
Briley Billingsley Daviess County 2029
Alexa Salamah Daviess County 2026
Kennedi Minton Daviess County 2030
2 Caroline Childers Bowling Green 2026 151-162–313 +29
Mary Douglas Childers Bowling Green 2028
Ellie Morgan Bowling Green 2029
Amy Tomblinson Bowling Green 2028
Saanvi Aravantagi Bowling Green 2031
3 Trinity Beth Marshall County 2026 154-165–319 +35
Brooklyn Cunningham Marshall County 2028
Kelli Roberts Marshall County 2028
Charlee Murphy Marshall County 2029
CeCelia Ray Marshall County 2027
4 Kenzi England Taylor County 2027 166-170–336 +52
Jenna Bott Taylor County 2030
Molly Myers Taylor County 2027
Kynleigh Young Taylor County 2029
Clara Myers Taylor County 2030
5 Chloe Witcher Barren County 2027 171-181–352 +68
Lucy Zalla Barren County 2026
Karden Kinslow Barren County 2027
Alli Spillman Barren County 2026
Rayleigh Tarry Barren County 2026
6 Ella Anderson Allen County-Scottsville 2026 176-186–362 +78
Kennedy Carter Allen County-Scottsville 2026
Allison Ford Allen County-Scottsville 2026
Kaytee Shelton Allen County-Scottsville 2026
7 Ila Loy Adair County 2030 175-189–364 +80
Ashley Loy Adair County 2028
Claire Loy Adair County 2028
Laney Inchcliff Adair County 2028
Shae Inchcliff Adair County 2026
8 Christin Michael Central Hardin 2028 193-186–379 +95
Emilia Jackson Central Hardin 2030
Avery Gaddie Central Hardin 2029
Jade Peters Central Hardin 2026
Evie McDougal Central Hardin 2030
9 Chloe Chaney Franklin-Simpson 2026 184-199–383 +99
Abbey Cook Franklin-Simpson 2026
Kaylee Gehret Franklin-Simpson 2027
Kyleigh Scott Franklin-Simpson 2027
10 Hadley Wood Monroe County 2028 195-203–398 +114
Klaire McPherson Monroe County 2026
Mattie Woods Monroe County 2027
Anna Kate Harlan Monroe County 2030
McKinley Veach Monroe County 2030
11 Harlow Bale Glasgow 2030 207-221–428 +144
Reese Chaney Glasgow 2029
Korah Jones Glasgow 2026
Norah Underwood Glasgow 2026
Lucy Kate Stallons Glasgow 2029
12 Brenley Jewell Green County 2026 210-219–429 +145
Marley Davis Green County 2027
Olivia Clark Green County 2027
Scout Brockman Green County 2028
Hadley Olt Green County 2031
13 Leah Rogers Greenwood 2026 219-225–444 +160
Darby Meredith Greenwood 2028
Hadley Brashear Greenwood 2028
Landry Holder Greenwood 2030
Cheli Heflin Greenwood 2027
T14 Brenley Buchanon Barren County B 2028 220-234–454 +170
Briley King Barren County B 2030
Kailynn Peterson Barren County B 2029
Lily Calhoun Barren County B 2029
McKenzie Broady Barren County B 2029
T14 Alli Latham Clinton County 2026 217-237–454 +170
Emilee Coomer Clinton County 2029
Eva Brewington Clinton County 2030
Reagan Guffey Clinton County 2030
Emma Thrasher Clinton County 2030
16 Anna Sims Hart County 2026 251-242–493 +209
Mackenzie Benningfield Hart County 2028
D’Niya West Hart County 2028
Jillian Walters Hart County 2029











Comments