×
On Air Now
WCLU Radio
Now Playing
WCLU Radio
Glasgow's Jackson Norris chips onto the No. 10 green at Campbellsville Country Club during the Big Daddy Cardinal Classic. James Brown/WCLU Sports

RECAP: Glasgow, Barren compete in Gator Invitational

Aug 5, 2025 | 9:09 AM

By JAMES BROWN
WCLU Sports

Glasgow and Barren County golfers competed in the Gator Invitational at Bowling Green Country Club on Monday. Griffin Jackson led the way for local golfers with a 1-over par 73, which left him tied for fifth. Allen County-Scottsville’s Barton Rutledge won the individual title with a 3-under 69.

Cam Pippen led the Trojans with an 8-over 80.

Glasgow finished tied for eighth as a team. After Jackson, Tate Pace shot 81, Jackson Norris posted 83, Carter Hodges fired 85, and Tucker Garrett finished with 88.

After Pippen for Barren, J.P. Ross shot 89, Jay Houchens fired 90, Kade Hardy posted 93, and Carson Browning finished with 121.

See full results below courtesy of Bluegrass Golf Tour.

Overall Individual
1 Barton Rutledge Allen County-Scottsville 2026 33-36–69 -3
2 Miller Osborne Bethlehem 2029 33-37–70 -2
T3 Eli Wade Greenwood 2028 39-33–72 E
T3 Landon Hunt McCracken County 2026 37-35–72 E
T5 Ryan Stokes Marshall County 2026 35-38–73 +1
T5 Griffin Jackson Glasgow 2029 37-36–73 +1
T7 Layton Richey Greenwood 2026 38-36–74 +2
T7 Brooks Lamb Marshall County 2026 38-36–74 +2
T7 Evan Hack McCracken County 2028 40-34–74 +2
T7 Austin Walls Lexington Christian Academy 2029 35-39–74 +2
T7 Seth Greenwell Bethlehem 2028 38-36–74 +2
T12 Tanner Kight McCracken County 2026 36-39–75 +3
T12 Luke Ebel Lexington Christian Academy 2028 39-36–75 +3
T14 Rowdy Harris Bowling Green 2030 40-36–76 +4
T14 Parker Geldhof Lexington Christian Academy 2027 37-39–76 +4
T16 Jack Farmery McCracken County 2027 36-41–77 +5
T16 Nathaniel Walls Lexington Christian Academy 2027 36-41–77 +5
T16 Jake Witherspoon Madisonville-North Hopkins 2028 37-40–77 +5
T16 Jacob Tingle Marion County 2026 42-35–77 +5
T16 Maddox Mitchell Murray 2026 38-39–77 +5
T21 Luke Usinger Greenwood 2028 37-41–78 +6
T21 Davis Switzer Logan County 2027 37-41–78 +6
T21 Kaden Burton Adair County 2029 39-39–78 +6
T21 Graham Robertson Adair County 2028 38-40–78 +6
T21 Treyson Raymer Madisonville-North Hopkins 2027 38-40–78 +6
T21 David Hebdon Shelby County 2026 40-38–78 +6
T21 Rylan Crouch Mayfield High School 2027 41-37–78 +6
T21 Landon Bradshaw Marion County 2026 43-35–78 +6
T29 Dallas Vinson McCracken County 2026 39-40–79 +7
T29 Jake Hayden Henderson County 2026 40-39–79 +7
T29 Levi Smith Henderson County 2028 42-37–79 +7
T29 Johnny Brown Bowling Green 2028 40-39–79 +7
T29 Max Smith South Warren 2027 38-41–79 +7
T34 Will Speed Franklin-Simpson 2026 39-41–80 +8
T34 Dylan Fiveash Franklin-Simpson 2026 42-38–80 +8
T34 Hunter Speed Franklin-Simpson 2027 41-39–80 +8
T34 Tyler Bryan Madisonville-North Hopkins 2027 38-42–80 +8
T34 Cam Pippen Barren County 2026 39-41–80 +8
T34 Gavin Jewell Shelby County 2026 40-40–80 +8
T34 Patrick Collier West Jessamine 2026 39-41–80 +8
T34 Cannon McCreary West Jessamine 2026 40-40–80 +8
T34 Brody McGraw West Jessamine 2028 43-37–80 +8
T43 Owen Talbott Allen County-Scottsville 2026 38-43–81 +9
T43 Whitt Glosick Greenwood 2026 42-39–81 +9
T43 Jaxon Tichenor Logan County 2026 42-39–81 +9
T43 Tate Pace Glasgow 2026 42-39–81 +9
T43 Reed Jarvis Murray 2026 41-40–81 +9
T43 Camden Richerson South Warren 2028 40-41–81 +9
T43 Owen English Murray 2028 42-39–81 +9
T50 Nolan Hurst Marshall County 2026 42-40–82 +10
T50 Dai’Shaun Flippin Franklin-Simpson 2026 40-42–82 +10
T50 Breck Tatem Lexington Christian Academy 2026 43-39–82 +10
T50 Owen Horton Bethlehem 2027 43-39–82 +10
T50 Max Clayton Madisonville-North Hopkins 2026 46-36–82 +10
T50 Zach Krohn Logan County 2026 40-42–82 +10
T50 Shawn Cotton Ohio County 2026 39-43–82 +10
T50 Carson Smith South Warren 2027 43-39–82 +10
T50 Brayden Spalding Marion County 2026 40-42–82 +10
T59 Paxton Carter Marshall County 2027 42-41–83 +11
T59 Ford Black Paducah Tilghman 2028 43-40–83 +11
T59 Ben Alexander Henderson County 2026 41-42–83 +11
T59 Carson Coomer Adair County 2029 45-38–83 +11
T59 Karson Rodgers Logan County 2026 43-40–83 +11
T59 Bowen Smith Ohio County 2028 41-42–83 +11
T59 Jackson Norris Glasgow 2027 40-43–83 +11
T59 Charlie Mattingly Marion County 2026 42-41–83 +11
T67 JT Loy Adair County 2026 42-42–84 +12
T67 Sully Baer South Warren 2029 44-40–84 +12
T67 Tyler Day West Jessamine 2027 43-41–84 +12
T67 Ian Dahncke Murray 2026 41-43–84 +12
T71 Gage Norman Marshall County 2029 46-39–85 +13
T71 Mason Ranes Henderson County 2028 41-44–85 +13
T71 Keegan Unick Greenwood B 2026 42-43–85 +13
T71 Cruz Egbert Heritage Christian Academy 2029 43-42–85 +13
T71 Thomas Newton Bethlehem 2026 40-45–85 +13
T71 Cy Tudor Muhlenberg County 2027 44-41–85 +13
T71 Carter Hodges Glasgow 2026 43-42–85 +13
T71 JT Messick West Jessamine 2026 43-42–85 +13
T79 James Yarbrough Bowling Green 2026 43-43–86 +14
T79 Hunter Malazarte South Warren B 2027 40-46–86 +14
T79 Brady Hightower South Warren 2027 42-44–86 +14
T82 Lane Temple Allen County-Scottsville 2029 43-44–87 +15
T82 Luke Richey Greenwood 2028 46-41–87 +15
T82 Brooks Taylor South Warren B 2030 43-44–87 +15
T82 Krish Kumar Franklin-Simpson 2028 46-41–87 +15
T82 Paxton Fuqua Bowling Green 2030 43-44–87 +15
T82 Cody Young Shelby County 2027 42-45–87 +15
T88 Simon Stamper Allen County-Scottsville 2030 43-45–88 +16
T88 Brayden Hogue Greenwood B 2028 41-47–88 +16
T88 Will Elder Bethlehem 2028 44-44–88 +16
T88 Tucker Garrett Glasgow 2030 43-45–88 +16
T88 Gavin Person South Warren B 2027 46-42–88 +16
T88 Landon Hiner Ohio County 2026 44-44–88 +16
T94 Kaden Stinson Allen County-Scottsville 2027 46-43–89 +17
T94 J.P. Ross Barren County 2030 44-45–89 +17
T94 Riley Shepherd Logan County 2026 46-43–89 +17
T97 Luke McClanahan South Warren B 2029 42-48–90 +18
T97 Evan Dalton Henderson County 2030 48-42–90 +18
T97 Jay Houchens Barren County 2026 44-46–90 +18
T97 Isaac Lloyd Ohio County 2026 43-47–90 +18
T97 Zae Bracken Shelby County 2029 45-45–90 +18
T97 Hayden Lanham Marion County 2026 44-46–90 +18
T103 Davis Gary Greenwood B 2028 48-44–92 +20
T103 TJ Duwe Paducah Tilghman 2028 45-47–92 +20
T103 Griff Veazey Greenwood B 2026 44-48–92 +20
T103 Carson Darnell Adair County 2029 46-46–92 +20
T103 Bowen Coots Ohio County 2027 48-44–92 +20
T108 Kade Hardy Barren County 2026 51-42–93 +21
T108 Brennen Cole Madisonville-North Hopkins 2027 45-48–93 +21
T108 Oliver Lewis Shelby County 47-46–93 +21
111 Sonny Price South Warren B 2027 48-48–96 +24
112 Taft Leatherwood Murray 2028 50-47–97 +25
113 Matthew Murphy Bowling Green 2030 55-47–102 +30
114 Aiden Hamilton Paducah Tilghman 2028 57-63–120 +48
115 Carson Browning Barren County 2027 57-64–121 +49
116 Axl Young Paducah Tilghman 2028 64-59–123 +51

Team Standings
1 Landon Hunt McCracken County 2026 149-149–298 +10
Dallas Vinson McCracken County 2026
Tanner Kight McCracken County 2026
Evan Hack McCracken County 2028
Jack Farmery McCracken County 2027
2 Luke Ebel Lexington Christian Academy 2028 147-155–302 +14
Parker Geldhof Lexington Christian Academy 2027
Austin Walls Lexington Christian Academy 2029
Breck Tatem Lexington Christian Academy 2026
Nathaniel Walls Lexington Christian Academy 2027
3 Layton Richey Greenwood 2026 156-149–305 +17
Eli Wade Greenwood 2028
Whitt Glosick Greenwood 2026
Luke Richey Greenwood 2028
Luke Usinger Greenwood 2028
4 Seth Greenwell Bethlehem 2028 154-157–311 +23
Miller Osborne Bethlehem 2029
Owen Horton Bethlehem 2027
Will Elder Bethlehem 2028
Thomas Newton Bethlehem 2026
5 Ryan Stokes Marshall County 2026 157-155–312 +24
Paxton Carter Marshall County 2027
Brooks Lamb Marshall County 2026
Gage Norman Marshall County 2029
Nolan Hurst Marshall County 2026
6 Jake Witherspoon Madisonville-North Hopkins 2028 159-158–317 +29
Tyler Bryan Madisonville-North Hopkins 2027
Treyson Raymer Madisonville-North Hopkins 2027
Max Clayton Madisonville-North Hopkins 2026
Brennen Cole Madisonville-North Hopkins 2027
7 Landon Bradshaw Marion County 2026 167-153–320 +32
Brayden Spalding Marion County 2026
Jacob Tingle Marion County 2026
Charlie Mattingly Marion County 2026
Hayden Lanham Marion County 2026
T8 Dylan Fiveash Franklin-Simpson 2026 162-160–322 +34
Hunter Speed Franklin-Simpson 2027
Will Speed Franklin-Simpson 2026
Dai’Shaun Flippin Franklin-Simpson 2026
Krish Kumar Franklin-Simpson 2028
T8 Griffin Jackson Glasgow 2029 162-160–322 +34
Tate Pace Glasgow 2026
Tucker Garrett Glasgow 2030
Jackson Norris Glasgow 2027
Carter Hodges Glasgow 2026

T10 Maddox Mitchell Murray 2026 162-161–323 +35
Ian Dahncke Murray 2026
Owen English Murray 2028
Reed Jarvis Murray 2026
Taft Leatherwood Murray 2028
T10 Kaden Burton Adair County 2029 164-159–323 +35
Carson Coomer Adair County 2029
JT Loy Adair County 2026
Graham Robertson Adair County 2028
Carson Darnell Adair County 2029
T12 Cannon McCreary West Jessamine 2026 165-159–324 +36
Brody McGraw West Jessamine 2028
JT Messick West Jessamine 2026
Patrick Collier West Jessamine 2026
Tyler Day West Jessamine 2027
T12 Davis Switzer Logan County 2027 162-162–324 +36
Riley Shepherd Logan County 2026
Karson Rodgers Logan County 2026
Jaxon Tichenor Logan County 2026
Zach Krohn Logan County 2026
14 Barton Rutledge Allen County-Scottsville 2026 157-168–325 +37
Owen Talbott Allen County-Scottsville 2026
Lane Temple Allen County-Scottsville 2029
Kaden Stinson Allen County-Scottsville 2027
Simon Stamper Allen County-Scottsville 2030
T15 Carson Smith South Warren 2027 165-161–326 +38
Max Smith South Warren 2027
Brady Hightower South Warren 2027
Sully Baer South Warren 2029
Camden Richerson South Warren 2028
T15 Jake Hayden Henderson County 2026 164-162–326 +38
Mason Ranes Henderson County 2028
Levi Smith Henderson County 2028
Ben Alexander Henderson County 2026
Evan Dalton Henderson County 2030
17 Rowdy Harris Bowling Green 2030 166-162–328 +40
Johnny Brown Bowling Green 2028
Paxton Fuqua Bowling Green 2030
James Yarbrough Bowling Green 2026
Matthew Murphy Bowling Green 2030
18 Cody Young Shelby County 2027 167-168–335 +47
David Hebdon Shelby County 2026
Gavin Jewell Shelby County 2026
Zae Bracken Shelby County 2029
Oliver Lewis Shelby County
19 Shawn Cotton Ohio County 2026 167-176–343 +55
Bowen Coots Ohio County 2027
Bowen Smith Ohio County 2028
Landon Hiner Ohio County 2026
Isaac Lloyd Ohio County 2026
20 Brooks Taylor South Warren B 2030 171-180–351 +63
Luke McClanahan South Warren B 2029
Hunter Malazarte South Warren B 2027
Sonny Price South Warren B 2027
Gavin Person South Warren B 2027
21 Cam Pippen Barren County 2026 178-174–352 +64
J.P. Ross Barren County 2030
Jay Houchens Barren County 2026
Kade Hardy Barren County 2026
Carson Browning Barren County 2027

22 Brayden Hogue Greenwood B 2028 175-182–357 +69
Keegan Unick Greenwood B 2026
Davis Gary Greenwood B 2028
Griff Veazey Greenwood B 2026
23 Gray Edwards Paducah Tilghman 2027 209-209–418 +130
Ford Black Paducah Tilghman 2028
Aiden Hamilton Paducah Tilghman 2028
TJ Duwe Paducah Tilghman 2028
Axl Young Paducah Tilghman 2028

Comments

Leave a Reply