×
On Air Now
WCLU Radio
Now Playing
WCLU Radio
Barren County's J.P. Ross watches a ball he putt at Willow Oaks Golf Club during the Scottie Cup. James Brown/WCLU Sports

RECAP: Pace paces local golfers in Scottie Cup

Jul 22, 2025 | 4:56 PM

By JAMES BROWN
WCLU Sports

Tate Pace bounced back Tuesday at Willow Oaks Golf Club to lead all local golfers in the Scottie Cup. The Glasgow senior shot 3-over par 74 to finish tied for sixth. It was Day 2 of a two-day event at Willow Oaks. Pace shot 12-over Monday.

Greenwood’s Eli Wade captured the individual title with a 1-under 70, while Noah McMillan fired 71 and finished second. Taylor County won the team title with a 303. The Cardinals also won Monday, but did so in a scorecard playoff with Franklin-Simpson. On Tuesday, the Wildcats finished deep in the pack at 11.

The Scotties A team finished at 319, which was good for a tie for fifth with Bowling Green. Barren County’s A team shot 345, while Glasgow’s B team fired 374 and Barren’s B team finished with a 386.

J.P. Ross and Cam Pippen each shot 81 to lead the Trojans.

See full results below courtesy of Bluegrass Golf Tour.

Overall Individual
1 Eli Wade Greenwood 2028 33-37–70 -1
2 Noah McMillin Russell County 2026 32-39–71 E
T3 Cole Owens Mason County 2026 37-36–73 +2
T3 Barton Rutledge Allen County-Scottsville 2026 34-39–73 +2
T3 Ben Hanson Elizabethtown 2026 35-38–73 +2
T6 Tate Pace Glasgow 2026 36-38–74 +3
T6 Griffin Hines Taylor County 2026 39-35–74 +3
T6 Rowdy Harris Bowling Green 2030 36-38–74 +3
T6 Bryce Vernon Taylor County 2028 37-37–74 +3
T6 Kaden Burton Adair County 2029 37-37–74 +3
11 Brinson Raikes Taylor County 2026 36-39–75 +4
T12 Griffin Jackson Glasgow 2029 37-39–76 +5
T12 Dylan Fiveash Franklin-Simpson 2026 35-41–76 +5
T12 Paxton Fuqua Bowling Green 2030 36-40–76 +5
T12 Khalin Walden Cumberland County 2026 36-40–76 +5
T12 Brady Edwards Green County 2029 36-40–76 +5
T17 Noah Gardner Mason County 2026 38-39–77 +6
T17 Zack Poore Clinton County 2026 37-40–77 +6
T17 Daylon Blevins Russell County 2026 39-38–77 +6
T20 Johnny Brown Bowling Green 2028 38-40–78 +7
T20 Lennox Hughes Mason County 2026 40-38–78 +7
T20 Jacob Tingle Marion County 2026 37-41–78 +7
T20 Gabe Browning Russell County 2027 41-37–78 +7
T20 Carson Coomer Adair County 2029 39-39–78 +7
T25 Graham Robertson Adair County 2028 40-39–79 +8
T25 JT Loy Adair County 2026 38-41–79 +8
T27 Brody Hines Taylor County 2028 40-40–80 +9
T27 Jase Jessie Taylor County 2029 39-41–80 +9
T27 Brayden Spalding Marion County 2026 36-44–80 +9
T27 Cooper Sloan Hart County 2027 36-44–80 +9
T27 Easton Oakes Metcalfe County 2029 41-39–80 +9
T32 J.P. Ross Barren County 2030 41-40–81 +10
T32 Cam Pippen Barren County 2026 38-43–81 +10

T32 Luke Usinger Greenwood 2028 38-43–81 +10
T32 Cash Bickett Marion County 40-41–81 +10
T36 Tucker Garrett Glasgow 2030 42-40–82 +11
T36 Keegan Unick Greenwood 2026 38-44–82 +11
T36 Landon Bradshaw Marion County 2026 38-44–82 +11
T36 Kruz Tucker Metcalfe County 2026 44-38–82 +11
T40 Ellis Nepi Elizabethtown B 2027 43-40–83 +12
T40 Jaxen Crabtree Mason County 2026 37-46–83 +12
T40 Brayden Hogue Greenwood 2028 37-46–83 +12
T40 Charlie Mattingly Marion County 2026 43-40–83 +12
T40 Maddox Moons Clinton County 2026 40-43–83 +12
T45 Will Speed Franklin-Simpson 2026 40-44–84 +13
T45 Hunter Speed Franklin-Simpson 2027 40-44–84 +13
T45 Owen Talbott Allen County-Scottsville 2026 41-43–84 +13
T48 Aiden Branham Cumberland County 2026 42-43–85 +14
T48 River Jessie Green County 2029 40-45–85 +14
T48 Landon Bryant Russell County 2028 39-46–85 +14
T51 Charlie Proctor Elizabethtown B 2028 43-43–86 +15
T51 Luke Richey Greenwood 2028 40-46–86 +15
T51 Slate Brammer Mason County 2026 44-42–86 +15
T51 Reed Decker Cumberland County 2027 41-45–86 +15
T51 Johnathan Sims Hart County 2028 42-44–86 +15
T56 Jackson Norris Glasgow B 2027 42-45–87 +16
T56 Kaden Stinson Allen County-Scottsville 2027 44-43–87 +16
T56 Lane Temple Allen County-Scottsville 44-43–87 +16
T56 Connor Cash Cumberland County 2026 42-45–87 +16
T56 Kaden Netherton Monroe County 2027 46-41–87 +16
T56 Tucker Casada Clinton County 2026 44-43–87 +16
T56 Chance Stone Green County 2030 45-42–87 +16
T63 Sean Broady Barren County B 2027 41-47–88 +17
T63 Josiah Dudgeon Russell County 2029 41-47–88 +17
T63 Miles Wheeler Elizabethtown 43-45–88 +17
T63 Landon Atcher Elizabethtown 2027 43-45–88 +17
T67 Whitt Glosick Greenwood 2026 45-44–89 +18
T67 Oaks Mattingly Marion County B 2027 38-51–89 +18
T67 Connor Cox Marion County B 41-48–89 +18
T67 Chase Atcher Elizabethtown 2029 43-46–89 +18
T67 Jackson Devore Metcalfe County 41-48–89 +18
T72 Gavin Copas Glasgow B 45-45–90 +19
T72 Bryce Moreman Elizabethtown B 2028 45-45–90 +19
T72 Hayden Howard Warren East 2026 48-42–90 +19
T72 Ashton Wisdom Monroe County 2028 40-50–90 +19
T76 Dai’Shaun Flippin Franklin-Simpson 2026 48-43–91 +20
T76 Nicholas Morris Bowling Green 2030 42-49–91 +20
T76 Carter Hodges Glasgow B 43-48–91 +20
T76 Jay Houchens Barren County 2026 43-48–91 +20
T80 James Yarbrough Bowling Green 2026 48-44–92 +21
T80 Griff Veazey Greenwood 2026 44-48–92 +21
T80 Kade Hardy Barren County 2026 48-44–92 +21
T83 Micah Eagin Elizabethtown B 46-47–93 +22
T83 Carson Browning Barren County 2027 40-53–93 +22
T83 Wade Massey Warren East 41-52–93 +22
T83 Jason Webb Cumberland County 2026 44-49–93 +22
T83 Carter O’Daniel Marion County B 43-50–93 +22
T83 Josiah Jessie Green County 2031 44-49–93 +22
T83 Jacob Stinson Clinton County 2027 47-46–93 +22
T90 Lucas Kuykendall Glasgow 45-49–94 +23
T90 Wesley Kivett Franklin-Simpson 2029 48-46–94 +23
T90 Satchel Brown Elizabethtown B 46-48–94 +23
T90 Braxton Bryant Hart County 2027 42-52–94 +23
T90 Brody Rich Monroe County 2028 43-51–94 +23
T95 Cam Combs Barren County B 2028 44-51–95 +24
T95 Elijah Oesterreicher Clinton County 2026 49-46–95 +24
T95 Chance Garrett Metcalfe County 2027 47-48–95 +24
98 Wilder Pate Glasgow 45-51–96 +25
99 Samuel Comer Monroe County 2027 46-51–97 +26
T100 Carson Choate Warren East 2027 48-50–98 +27
T100 Carson Darnell Adair County 2029 49-49–98 +27
T102 Gary Pennington Glasgow B 47-52–99 +28
T102 Evan Templin Glasgow 51-48–99 +28
T102 Braxton Lee Marion County B 47-52–99 +28
T102 Tate Niebuhr Elizabethtown 2030 50-49–99 +28
T106 Wyatt Morgan Glasgow B 2030 49-51–100 +29
T106 Simon Stamper Allen County-Scottsville 2030 52-48–100 +29
T106 Sam Smith Hart County 2029 47-53–100 +29
T106 Cash Jones Green County 2027 54-46–100 +29
110 Lincoln Zalla Barren County B 2029 49-52–101 +30
111 Peyton Janes Barren County B 2027 51-51–102 +31
T112 Lincoln Bielack Barren County B 2026 54-49–103 +32

T112 Chase Dickson Metcalfe County 48-55–103 +32
114 Brett Waldrop Warren East 2026 55-50–105 +34
115 Jackson Barrick Glasgow 49-58–107 +36
116 Tyson Simmons Glasgow 58-50–108 +37

117 Brady Jones Warren East 2027 58-55–113 +42
T118 Brodryck Nuckols Monroe County 2031 59-55–114 +43
T118 Carson Brown Marion County B 2028 59-55–114 +43
120 Braxton Hall Barren County 2027 58-58–116 +45
121 Webb Dickinson Glasgow 60-66–126 +55

122 Bryson Huff Hart County 2026 64-63–127 +56

Team Standings
1 Bryce Vernon Taylor County 2028 152-151–303 +19
Griffin Hines Taylor County 2026
Brody Hines Taylor County 2028
Brinson Raikes Taylor County 2026
Jase Jessie Taylor County 2029
2 Kaden Burton Adair County 2029 154-156–310 +26
Carson Coomer Adair County 2029
Carson Darnell Adair County 2029
JT Loy Adair County 2026
Graham Robertson Adair County 2028
T3 Noah McMillin Russell County 2026 151-160–311 +27
Daylon Blevins Russell County 2026
Gabe Browning Russell County 2027
Josiah Dudgeon Russell County 2029
Landon Bryant Russell County 2028
T3 Jaxen Crabtree Mason County 2026 152-159–311 +27
Cole Owens Mason County 2026
Noah Gardner Mason County 2026
Lennox Hughes Mason County 2026
Slate Brammer Mason County 2026
T5 Rowdy Harris Bowling Green 2030 152-167–319 +35
Johnny Brown Bowling Green 2028
Paxton Fuqua Bowling Green 2030
James Yarbrough Bowling Green 2026
Nicholas Morris Bowling Green 2030
T5 Griffin Jackson Glasgow 2029 157-162–319 +35
Tate Pace Glasgow 2026
Wilder Pate Glasgow
Tucker Garrett Glasgow 2030
Jackson Norris Glasgow B 2027

7 Eli Wade Greenwood 2028 148-172–320 +36
Whitt Glosick Greenwood 2026
Luke Richey Greenwood 2028
Luke Usinger Greenwood 2028
Brayden Hogue Greenwood 2028
8 Jacob Tingle Marion County 2026 151-170–321 +37
Brayden Spalding Marion County 2026
Landon Bradshaw Marion County 2026
Charlie Mattingly Marion County 2026
Cash Bickett Marion County
9 Barton Rutledge Allen County-Scottsville 2026 163-168–331 +47
Owen Talbott Allen County-Scottsville 2026
Simon Stamper Allen County-Scottsville 2030
Kaden Stinson Allen County-Scottsville 2027
Lane Temple Allen County-Scottsville
10 Khalin Walden Cumberland County 2026 161-173–334 +50
Aiden Branham Cumberland County 2026
Connor Cash Cumberland County 2026
Reed Decker Cumberland County 2027
Jason Webb Cumberland County 2026
11 Dylan Fiveash Franklin-Simpson 2026 163-172–335 +51
Will Speed Franklin-Simpson 2026
Hunter Speed Franklin-Simpson 2027
Dai’Shaun Flippin Franklin-Simpson 2026
Wesley Kivett Franklin-Simpson 2029
12 Ben Hanson Elizabethtown 2026 164-174–338 +54
Landon Atcher Elizabethtown 2027
Chase Atcher Elizabethtown 2029
Miles Wheeler Elizabethtown
Tate Niebuhr Elizabethtown 2030
13 Maddox Moons Clinton County 2026 168-172–340 +56
Tucker Casada Clinton County 2026
Zack Poore Clinton County 2026
Jacob Stinson Clinton County 2027
Elijah Oesterreicher Clinton County 2026
14 Brady Edwards Green County 2029 165-176–341 +57
Chance Stone Green County 2030
Cash Jones Green County 2027
River Jessie Green County 2029
Josiah Jessie Green County 2031
15 Cam Pippen Barren County 2026 170-175–345 +61
J.P. Ross Barren County 2030
Jay Houchens Barren County 2026
Carson Browning Barren County 2027
Kade Hardy Barren County 2026

16 Kruz Tucker Metcalfe County 2026 173-173–346 +62
Easton Oakes Metcalfe County 2029
Chance Garrett Metcalfe County 2027
Jackson Devore Metcalfe County
Chase Dickson Metcalfe County
17 Charlie Proctor Elizabethtown B 2028 177-175–352 +68
Ellis Nepi Elizabethtown B 2027
Bryce Moreman Elizabethtown B 2028
Micah Eagin Elizabethtown B
Satchel Brown Elizabethtown B
18 Cooper Sloan Hart County 2027 167-193–360 +76
Johnathan Sims Hart County 2028
Braxton Bryant Hart County 2027
Bryson Huff Hart County 2026
Sam Smith Hart County 2029
19 Ashton Wisdom Monroe County 2028 175-193–368 +84
Brody Rich Monroe County 2028
Kaden Netherton Monroe County 2027
Samuel Comer Monroe County 2027
Brodryck Nuckols Monroe County 2031
20 Oaks Mattingly Marion County B 2027 169-201–370 +86
Carter O’Daniel Marion County B
Connor Cox Marion County B
Carson Brown Marion County B 2028
Braxton Lee Marion County B
21 Lucas Kuykendall Glasgow 180-194–374 +90
Carter Hodges Glasgow B
Gary Pennington Glasgow B
Wyatt Morgan Glasgow B 2030
Gavin Copas Glasgow B
T22 Cam Combs Barren County B 2028 185-201–386 +102
Sean Broady Barren County B 2027
Lincoln Zalla Barren County B 2029
Peyton Janes Barren County B 2027

T22 Carson Choate Warren East 2027 192-194–386 +102
Hayden Howard Warren East 2026
Brady Jones Warren East 2027
Wade Massey Warren East
Brett Waldrop Warren East 2026

Comments

Leave a Reply