×
On Air Now
WCLU Radio
Now Playing
WCLU Radio
Tripp White of Glasgow hits from the No. 7 fairway at Willow Oaks Golf Club during a Bluegrass Tour event. James Brown/WCLU Sports

RECAP: Witcher wins BGT combo regional; several area golfers compete

Jul 2, 2025 | 10:25 AM

By JAMES BROWN
WCLU Sports

Several area golfers who are expected to lead their high school teams when the season swings into action July 21 played in a Bluegrass Golf Tour regional combo that wrapped Tuesday at Willow Oaks Golf Club.

Noah Rager of Elkton and Eli Wade of Bowling Green tied for first Tuesday in the Boys 15-18 Division. Both shot 2-under 69. Wade is the son Glasgow graduate J.R. Wade. Kruz Tucker of Edmonton finished third with a 1-under 70.

Cam Pippen shot 7-over 78. He will be a senior at Barren County when the high school season begins. J.P. Ross, who also plays for Barren, finished with a 15-over 86.

Rager won his division of the combo regional at 4-under par. The first round was played Monday at Park Mammoth Golf Club.

Chloe Witcher won at Willow Oaks on Tuesday and captured the combo regional title as well. The Barren County sophomore shot 5-over 76 in round 2, and 147 total to win the Girls 15-18 Division. Emory Gardner of Glasgow finished fifth in that division Tuesday with an 87.

See full results below from Willow Oaks and the combo regional, courtesy of Bluegrass Golf Tour. Some golfers did not play both days.

Boys 15-18
T1 Noah Rager Elkton, KY 2027 33-36–69 -2
T1 Eli Wade Bowling Green, KY 2028 31-38–69 -2
3 Kruz Tucker Edmonton, KY 2026 31-39–70 -1
4 Ryan Loiars Bowling Green, KY 2025 35-36–71 E
T5 Davis Switzer Russellville, KY 2027 36-36–72 +1
T5 Will Rickard Owensboro, KY 2025 35-37–72 +1
T7 Dylan Fiveash Franklin, KY 2026 39-34–73 +2
T7 Khalin Walden Burkesville, KY 2026 34-39–73 +2
9 Brayden Roberts Franklin, KY 2025 36-38–74 +3
T10 Jacob Manning Louisville, KY 2027 35-40–75 +4
T10 Nicholas Green Taylorsville, KY 2026 36-39–75 +4
T10 Carson Smith Woodburn, KY 2027 37-38–75 +4
13 Blake Pollock Louisville, KY 2028 37-39–76 +5
T14 Cooper Sloan Horse Cave, KY 2027 40-37–77 +6
T14 Kaden Burton Columbia, KY 2029 39-38–77 +6
T16 Cooper Embry Morgantown, KY 2027 38-40–78 +7
T16 Cam Pippen Glasgow, KY 2026 37-41–78 +7
T16 Johnny Brown Bowling Green, KY 2028 39-39–78 +7
T19 CJ Campbell Mt. Washington, KY 2027 37-42–79 +8
T19 JT Loy Columbia, KY 2026 41-38–79 +8
T19 Luke Richey Bowling Green, KY 2028 40-39–79 +8
T19 Dai’Shaun Flippin Franklin, KY 2026 38-41–79 +8
T19 Jase Jessie Campbellsville, KY 2029 39-40–79 +8
24 Owen Talbott Adolphus, KY 2026 41-40–81 +10
T25 Max Smith Bowling Green, KY 2027 39-43–82 +11
T25 Colton Jones Albany, KY 2025 44-38–82 +11
T25 Karson Rodgers Russellville, KY 2026 40-42–82 +11
T28 Reed Decker Burkesville, KY 2027 44-40–84 +13
T28 Whitt Glosick Bowling Green, KY 2026 42-42–84 +13
30 Brayden Hogue Bowling Green, KY 2028 40-45–85 +14
31 J.P. Ross Glasgow, KY 2030 39-47–86 +15
32 Camden Richerson Bowling Green, KY 2028 46-44–90 +19
33 Ian Madison Brownsville, KY 2027 45-50–95 +24
34 Noah Rowland Bowling Green, KY 2027 49-49–98 +27
35 John Canon Hamilton Bowling Green, KY 2028 52-52–104 +33
36 Jackson Kissane Lexington, KY 2027 52-54–106 +35

Boys 12-14
1 Adrian Bewley Bowling Green, KY 2030 34-31–65 -6
2 Rowdy Harris Bowling Green, KY 2030 31-35–66 -5
3 Paxton Fuqua Bowling Green, KY 2030 39-41–80 +9
4 Tucker Garrett Glasgow, KY 2030 39-44–83 +12
5 Simon Stamper Scottsville, KY 2030 41-47–88 +17
6 Grayson Holladay Louisville, KY 2029 43-47–90 +19
7 John Miller Wade Bowling Green, KY 2030 44-50–94 +23
8 Lincoln Zalla Scottsville, KY 2029 48-50–98 +27

Girls 15-18
1 Chloe Witcher Austin, KY 2027 38-38–76 +5
2 Adelynn Moorman McQuady, KY 2027 38-39–77 +6
3 Baylie Billingsley Owensboro, KY 2026 38-43–81 +10
4 Ella Anderson Scottsville, KY 2026 39-43–82 +11
5 Emory Gardner Glasgow, KY 2025 41-46–87 +16
6 Allison Shofner Campbellsville, KY 2028 47-56–103 +32
7 Darby Meredith Bowling Green, KY 2028 63-61–124 +53

Girls 14 & Under
1 Molly Amos Beaver Dam, KY 2031 37-40–77 +5
2 Ashley Loy Columbia, KY 2028 40-44–84 +12
3 Emilia Jackson Elizabethtown, KY 2030 41-45–86 +14
4 Emmy Holladay Louisville, KY 2029 43-44–87 +15

Boys 11-12 (9-Hole)
1 Mason Day Leitchfield, KY 2032 38 +2
2 Jackson Travis Tompkinsville, KY 2031 39 +3
T3 Eli Cope Adolphus, KY 2031 40 +4
T3 Simon Hughes Lexington, KY 2031 40 +4
5 Keegan Jackson Glasgow, KY 2032 43 +7
6 Willie Bushong Louisville, KY 2031 45 +9
7 Tripp White Glasgow, KY 2032 53 +17

Boys 10 & Under (9-Hole)
1 Dawson Rush Tompkinsville, KY 2036 46 +11
2 Ollie Donnelly Bowling Green, KY 2033 48 +13
3 Eli King Tompkinsville, KY 2034 50 +15
4 Joel Giles Murray, KY 2033 51 +16
5 Carver Perry Bowling Green, KY 2033 52 +17

Girls 12 & Under (9-Hole)
1 Caroline Fuqua Bowling Green, KY 2034 38 +3
2 Ally Jean Stephens Bowling Green, KY 2033 41 +6
3 Saanvi Aravantagi Bowling Green, KY 2031 42 +7
4 Macauley McElroy Bowling green, KY 2031 49 +14
5 Briley King Austin, KY 2030 53 +18
6 June Simpson Glasgow, KY 2031 60 +25

Combo Total Boys 15-18
1 Noah Rager Elkton, KY 2027 68-69–137 -4
2 Eli Wade Bowling Green, KY 2028 72-69–141 E
3 Ryan Loiars Bowling Green, KY 2025 73-71–144 +3
T4 Kruz Tucker Edmonton, KY 2026 76-70–146 +5
T4 Johnny Brown Bowling Green, KY 2028 68-78–146 +5
T6 Will Rickard Owensboro, KY 2025 75-72–147 +6
T6 Khalin Walden Burkesville, KY 2026 74-73–147 +6
8 Dylan Fiveash Franklin, KY 2026 75-73–148 +7
9 Davis Switzer Russellville, KY 2027 78-72–150 +9
T10 Brayden Roberts Franklin, KY 2025 77-74–151 +10
T10 Carson Smith Woodburn, KY 2027 76-75–151 +10
12 Nicholas Green Taylorsville, KY 2026 77-75–152 +11
13 Jacob Manning Louisville, KY 2027 78-75–153 +12
14 Cooper Sloan Horse Cave, KY 2027 77-77–154 +13
T15 Cooper Embry Morgantown, KY 2027 77-78–155 +14
T15 Owen Talbott Adolphus, KY 2026 74-81–155 +14
T17 Blake Pollock Louisville, KY 2028 80-76–156 +15
T17 Luke Richey Bowling Green, KY 2028 77-79–156 +15
T17 Dai’Shaun Flippin Franklin, KY 2026 77-79–156 +15
T17 Karson Rodgers Russellville, KY 2026 74-82–156 +15
21 Colton Jones Albany, KY 2025 76-82–158 +17
22 Max Smith Bowling Green, KY 2027 78-82–160 +19
23 CJ Campbell Mt. Washington, KY 2027 84-79–163 +22
T24 JT Loy Columbia, KY 2026 86-79–165 +24
T24 Whitt Glosick Bowling Green, KY 2026 81-84–165 +24
26 J.P. Ross Glasgow, KY 2030 80-86–166 +25
27 Reed Decker Burkesville, KY 2027 84-84–168 +27
28 Camden Richerson Bowling Green, KY 2028 82-90–172 +31
29 Ian Madison Brownsville, KY 2027 80-95–175 +34
30 Brayden Hogue Bowling Green, KY 2028 94-85–179 +38
31 Noah Rowland Bowling Green, KY 2027 97-98–195 +54
32 John Canon Hamilton Bowling Green, KY 2028 96-104–200 +59

Combo Total Boys 12-14
1 Rowdy Harris Bowling Green, KY 2030 67-66–133 -8
2 Paxton Fuqua Bowling Green, KY 2030 85-80–165 +24
3 Tucker Garrett Glasgow, KY 2030 89-83–172 +31
4 Grayson Holladay Louisville, KY 2029 84-90–174 +33
5 Simon Stamper Scottsville, KY 2030 89-88–177 +36

Combo Total Girls 15-18
1 Chloe Witcher Austin, KY 2027 71-76–147 +6
T2 Adelynn Moorman McQuady, KY 2027 77-77–154 +13
T2 Baylie Billingsley Owensboro, KY 2026 73-81–154 +13
4 Ella Anderson Scottsville, KY 2026 78-82–160 +19
5 Darby Meredith Bowling Green, KY 2028 116-124–240 +99

Combo Total Girls 14 & Under
1 Molly Amos Beaver Dam, KY 2031 74-77–151 +9
2 Emmy Holladay Louisville, KY 2029 93-87–180 +38
3 Emilia Jackson Elizabethtown, KY 2030 98-86–184 +42

Combo Total Boys 11-12 (9-Hole)
1 Mason Day Leitchfield, KY 2032 45-38–83 +12
2 Simon Hughes Lexington, KY 2031 45-40–85 +14
3 Eli Cope Adolphus, KY 2031 48-40–88 +17
4 Jackson Travis Tompkinsville, KY 2031 51-39–90 +19
5 Willie Bushong Louisville, KY 2031 56-45–101 +30

Combo Total Boys 10 & Under (9-Hole)
1 Dawson Rush Tompkinsville, KY 2036 51-46–97 +27
2 Carver Perry Bowling Green, KY 2033 50-52–102 +32
3 Joel Giles Murray, KY 2033 54-51–105 +35

Combo Total Girls 12 & Under (9-Hole)
1 Caroline Fuqua Bowling Green, KY 2034 35-38–73 +3
2 Ally Jean Stephens Bowling Green, KY 2033 40-41–81 +11
3 Saanvi Aravantagi Bowling Green, KY 2031 44-42–86 +16
4 Briley King Austin, KY 2030 60-53–113 +43
5 June Simpson Glasgow, KY 2031 57-60–117 +47

Comments

Leave a Reply