By JAMES BROWN
WCLU Sports
Riley Wilson captured two individual titles at the Class 3A, Region 2 Track Meet. She led the way for Barren County, which also had two other event winners.
Wilson captured the discus gold with a toss of 105-feet, 11-inches. She also won the girls’ shot put with a distance of 32-feet, 4-inches. Wilson is repeat regional champion in both events.
Greyson Billingsley won the boys’ discus title with a toss of 149-feet, 7-inches. Samantha Roemer won the girls’ high jump with a clearance of 5-feet even.
There were several other Barren County athletes who qualified for the Class 3A State Meet in Lexington on May 31. Gracie Reed finished second in the girls’ 3,200 meter run, while Addy Roemer tied for second in the girls’ high jump, and Daylan Thomas was second in the boys’ shot put. The top 2 finishers in each event automatically qualify for state. Others could be at-large qualifiers once all regions’ results have been posted.
Girls 4×800 Meter Relay
School Finals Points
1 South Warren 9:48.04 10
1) #359 James, Bailey 10 2) #348 Best, Katelyn 10
3) #356 Gerling, Campbell 12 4) #347 Best, Hayley 12
2 Greenwood 10:04.52 8
1) #191 Shirley, Sauyer 10 2) #181 Johnson, Charlotte 10
3) #177 Ellington, Claire 11 4) #176 Doran, Allie 8
3 Central Hardin 10:20.04 6
1) #107 Priddy, Mallory 9 2) #99 Hobbs, Julia 11
3) #110 Wilcox, Piper 8 4) #104 Lyon, Alexandra 9
4 Bowling Green 10:28.96 4
1) #60 Smith, Nuala 10 2) #46 Basham, Naomi 10
3) #59 Rodriguez, Kattie 10 4) #57 Miner, Stella 10
5 North Hardin 10:44.94 2
1) #274 Lange, Natale 9 2) #267 Deas, Tyrhienna 11
3) #268 Elizabeth, Ricks 12 4) #282 Russell, Grace 9
Boys 4×800 Meter Relay
School Finals Points
1 Meade County 8:13.22 10
1) #257 Sipes, John 12 2) #246 Durbin, Jude 10
3) #247 Garner, Lance 12 4) #244 Carnell, Mikie 12
2 South Warren 8:14.47 8
1) #370 Alvarez, Calixto 10 2) #372 Boamah, Gabriel 10
3) #376 Davis-Shumpert, Taj 10 4) #378 Gardner, Mason 12
3 Greenwood 8:20.06 6
1) #206 Hatcher, Garrett 12 2) #199 Cleary, Hunter 12
3) #198 Champion, Andrew 12 4) #202 Doran, Justin 11
4 North Hardin 8:38.35 4
1) #291 Bujarski, Caleb 9 2) #304 Spencer, Gavin 9
3) #296 Gaines, Ethan 11 4) #289 Brewer, Jesse 11
5 Central Hardin 8:59.60 2
1) #118 Dale, Lief 12 2) #128 Luttrell, Jackson 9
3) #133 Rigney-Ellis, Zak 11 4) #129 Ovesen, Jake 10
Girls 100 Meter Hurdles
Name Year School Finals Points
1 # 281 Perry, Payton 9 North Hardin 16.74 10
2 # 52 Greenwell, Mia 10 Bowling Green 16.96 8
3 # 92 Black, Trinity 10 Central Hardin 17.24 6
4 # 284 Wilcoxon, Madisyn 12 North Hardin 17.74 4
5 # 363 Omari, Zawadi 9 South Warren 18.49 2
8 # 5 Copher, Isabella 10 Barren County 19.50
9 # 21 Spears, Taylor 10 Barren County 19.74
Boys 110 Meter Hurdles
Name Year School Finals Points
1 # 211 Meade, Romello 12 Greenwood 15.93 10
2 # 260 Vessels, Timothy 11 Meade County 15.98 8
3 # 286 Bell, Johnathan 10 North Hardin 16.51 6
4 # 213 Smothers, Graham 11 Greenwood 18.51 4
5 # 131 Powell, Jake 10 Central Hardin 19.28 2
6 # 32 Glass, Devon 9 Barren County 19.31 1
11 # 33 Hall, Braxton 9 Barren County 21.09
Girls 100 Meter Dash
Name Year School Finals Points
1 # 91 Alford, Kennedi 12 Central Hardin 12.14 10
2 # 180 Gann, Sophia 8 Greenwood 13.04 8
3 # 285 Williams, Leah 10 North Hardin 13.15 6
4 # 50 Evans, Faith 9 Bowling Green 13.17 4
5 # 193 Woods, Madisynn 8 Greenwood 13.24 2
11 # 10 Harris, Layla 8 Barren County 13.74
14 # 6 Curd, Kali 12 Barren County 14.25
Boys 100 Meter Dash
Name Year School Finals Points
1 # 72 Bunton, Drian 10 Bowling Green 11.47 10
2 # 73 Burton, Zyrek 8 Bowling Green 11.49 8
3 # 249 Heiner, Grayson 11 Meade County 11.59 6
4 # 309 Winn, Makarion 11 North Hardin 11.62 4
5 # 375 Carter, Jake 11 South Warren 11.75 2
10 # 34 Harris, Briggs 10 Barren County 12.02
Girls 4×200 Meter Relay
School Finals Points
1 Central Hardin 1:46.14 2 10
1) #91 Alford, Kennedi 12 2) #95 Callahan, Autumn 11
3) #100 Irwin, Alivia 11 4) #103 Lang, Carly 9
2 Meade County 1:47.08 2 8
1) #229 Gorney, Bella 11 2) #235 Poole, Addison 12
3) #228 Goins, Ellie 9 4) #230 Harrison, Paige 11
3 Bowling Green 1:48.24 2 6
1) #52 Greenwell, Mia 10 2) #62 Wardlow, Keilynn 10
3) #56 Kaufkins, Nahla 11 4) #50 Evans, Faith 9
4 Greenwood 1:48.61 2 4
1) #189 Rodrigue, Lily 10 2) #180 Gann, Sophia 8
3) #182 Jones, Alysa 9 4) #193 Woods, Madisynn 8
5 South Warren 1:50.53 2 2
1) #360 Miralda, Nahomy 11 2) #345 avdic, edna 7
3) #351 Cox, Auslyn 11 4) #354 Freese, Leighton 9
Boys 4×200 Meter Relay
School Finals Points
1 North Hardin 1:31.69 2 10
1) #287 Black, Treajon 11 2) #292 Calhoun, Trey 11
3) #308 Winfield, Zayden 10 4) #309 Winn, Makarion 11
2 Greenwood 1:31.97 2 8
1) #197 Brockman, Ethan 8 2) #201 Dinning, Keegan 12
3) #217 Wells, Darrion 10 4) #218 Williams, Caleb 12
3 Meade County 1:33.12 2 6
1) #255 Matthews, Tyreke 10 2) #254 Lucas, Peyton 12
3) #250 Helton, Drew 10 4) #256 Scott, Cade 12
4 Bowling Green 1:33.88 2 4
1) #74 Carver, Aaron 12 2) #86 Rice, Zavier 8
3) #73 Burton, Zyrek 8 4) #72 Bunton, Drian 10
5 South Warren 1:34.19 2 2
1) #377 Fant, Aiden 11 2) #390 Todd, Kaiden 12
3) #376 Davis-Shumpert, Taj 10 4) #373 Bridges, Isaiah 10
8 Barren County 1:37.30 2
1) #29 Combs, Cameron 9 2) #44 Wells, Corbin 10
3) #38 Lyons, Logan 8 4) #40 Owens, Michael 9
Girls 1600 Meter Run
Name Year School Finals Points
1 # 177 Ellington, Claire 11 Greenwood 5:28.96 10
2 # 181 Johnson, Charlott 10 Greenwood 5:30.96 8
3 # 365 Robertson, Molly 10 South Warren 5:45.19 6
4 # 343 Abacan, Jasmine 10 South Warren 5:46.89 4
5 # 282 Russell, Grace 9 North Hardin 5:50.91 2
6 # 13 Nuetzman, Audrey 8 Barren County 5:54.23 1
8 # 23 Warren, Mary 11 Barren County 6:28.67
Boys 1600 Meter Run
Name Year School Finals Points
1 # 122 Fairbanks, Jared 12 Central Hardin 4:24.08 10
2 # 156 Brooks, Houston 12 Grayson County 4:24.68 8
3 # 244 Carnell, Mikie 12 Meade County 4:33.31 6
4 # 384 Shupe, Sloan 11 South Warren 4:39.36 4
5 # 257 Sipes, John 12 Meade County 4:50.00 2
15 # 26 Bielak, Lincoln 11 Barren County 5:14.58
Girls 4×100 Meter Relay
School Finals Points
1 Greenwood 50.96 2 10
1) #189 Rodrigue, Lily 10 2) #180 Gann, Sophia 8
3) #182 Jones, Alysa 9 4) #193 Woods, Madisynn 8
2 Bowling Green 51.87 2 8
1) #56 Kaufkins, Nahla 11 2) #58 Reed, Essence 11
3) #65 Whitney, Brooklynn 10 4) #50 Evans, Faith 9
3 North Hardin 51.89 2 6
1) #270 Grant, Shauna 12 2) #271 Grant, Sierra 12
3) #284 Wilcoxon, Madisyn 12 4) #285 Williams, Leah 10
4 South Warren 52.46 2 4
1) #360 Miralda, Nahomy 11 2) #354 Freese, Leighton 9
3) #345 avdic, edna 7 4) #353 Fisher, Ashten 10
5 Central Hardin 53.44 2 2
1) #101 Johnson, Tamara 7 2) #103 Lang, Carly 9
3) #105 Nelson, Samantha 12 4) #92 Black, Trinity 10
8 Barren County 55.49 1
1) #6 Curd, Kali 12 2) #14 Patterson, Caegan 9
3) #12 Mouser, Emma 10 4) #10 Harris, Layla 8
Boys 4×100 Meter Relay
School Finals Points
1 Bowling Green 44.16 2 10
1) #86 Rice, Zavier 8 2) #73 Burton, Zyrek 8
3) #69 Barber, Trevy 11 4) #72 Bunton, Drian 10
2 Meade County 44.26 2 8
1) #249 Heiner, Grayson 11 2) #260 Vessels, Timothy 11
3) #259 Stull, Branson 12 4) #256 Scott, Cade 12
3 North Hardin 44.46 2 6
1) #287 Black, Treajon 11 2) #292 Calhoun, Trey 11
3) #308 Winfield, Zayden 10 4) #309 Winn, Makarion 11
4 South Warren 44.61 2 4
1) #389 Taylor, Chris 11 2) #390 Todd, Kaiden 12
3) #373 Bridges, Isaiah 10 4) #375 Carter, Jake 11
5 Greenwood 45.00 2 2
1) #201 Dinning, Keegan 12 2) #197 Brockman, Ethan 8
3) #208 Holmes, Alex 10 4) #211 Meade, Romello 12
7 Barren County 46.88 2
1) #43 Ward, ZaBrian 10 2) #44 Wells, Corbin 10
3) #38 Lyons, Logan 8 4) #34 Harris, Briggs 10
Girls 400 Meter Dash
Name Year School Finals Points
1 # 235 Poole, Addison 12 Meade County 59.72 3 10
2 # 359 James, Bailey 10 South Warren 1:00.32 3 8
3 # 228 Goins, Ellie 9 Meade County 1:00.81 3 6
4 # 100 Irwin, Alivia 11 Central Hardin 1:02.91 3 4
5 # 57 Miner, Stella 10 Bowling Green 1:03.04 3 2
15 # 2 Alexander, Anna Kate 12 Barren County 1:08.88 2
Boys 400 Meter Dash
Name Year School Finals Points
1 # 383 Roner, Luke 11 South Warren 50.01 10
2 # 218 Williams, Caleb 12 Greenwood 51.13 8
3 # 258 Staples, Mitchell 10 Meade County 51.85 6
4 # 130 Poddam, Elijah 12 Central Hardin 52.62 4
5 # 124 Hinton, Tony 9 Central Hardin 53.92 2
6 # 40 Owens, Michael 9 Barren County 54.98 1
13 # 39 Manion, Ian 12 Barren County 56.45
Girls 300 Meter Hurdles
Name Year School Finals Points
1 # 281 Perry, Payton 9 North Hardin 46.56 10
2 # 95 Callahan, Autumn 11 Central Hardin 49.68 8
3 # 52 Greenwell, Mia 10 Bowling Green 49.85 6
4 # 175 Clark, Lily 11 Greenwood 51.70 4
5 # 346 avdic, ema 11 South Warren 51.82 2
14 # 21 Spears, Taylor 10 Barren County 1:01.68
15 # 5 Copher, Isabella 10 Barren County 1:03.59
Boys 300 Meter Hurdles
Name Year School Finals Points
1 # 211 Meade, Romello 12 Greenwood 41.24 10
2 # 217 Wells, Darrion 10 Greenwood 42.81 8
3 # 286 Bell, Johnathan 10 North Hardin 44.56 6
4 # 382 Parker, Korbyn 7 South Warren 45.54 4
5 # 262 Wright, Gavin 10 Meade County 45.94 2
10 # 32 Glass, Devon 9 Barren County 50.51
15 # 33 Hall, Braxton 9 Barren County 1:00.21
Girls 800 Meter Run
Name Year School Finals Points
1 # 347 Best, Hayley 12 South Warren 2:22.92 10
2 # 356 Gerling, Campbell 12 South Warren 2:23.65 8
3 # 176 Doran, Allie 8 Greenwood 2:25.94 6
4 # 191 Shirley, Sauyer 10 Greenwood 2:27.76 4
5 # 282 Russell, Grace 9 North Hardin 2:33.40 2
8 # 4 Coleman, Adeline 10 Barren County 2:36.55
Boys 800 Meter Run
Name Year School Finals Points
1 # 244 Carnell, Mikie 12 Meade County 1:58.57 10
2 # 202 Doran, Justin 11 Greenwood 1:59.69 8
3 # 247 Garner, Lance 12 Meade County 2:00.92 6
4 # 289 Brewer, Jesse 11 North Hardin 2:03.81 4
5 # 370 Alvarez, Calixto 10 South Warren 2:05.78 2
12 # 30 Depp, Ryder 9 Barren County 2:18.70
Girls 200 Meter Dash
Name Year School Finals Points
1 # 91 Alford, Kennedi 12 Central Hardin 25.17 10
2 # 180 Gann, Sophia 8 Greenwood 26.69 8
3 # 50 Evans, Faith 9 Bowling Green 26.76 6
4 # 100 Irwin, Alivia 11 Central Hardin 27.19 4
5 # 193 Woods, Madisynn 8 Greenwood 27.24 2
10 # 10 Harris, Layla 8 Barren County 28.56
13 # 6 Curd, Kali 12 Barren County 29.92
Boys 200 Meter Dash
Name Year School Finals Points
1 # 383 Roner, Luke 11 South Warren 22.88 10
2 # 73 Burton, Zyrek 8 Bowling Green 23.34 8
3 # 309 Winn, Makarion 11 North Hardin 23.35 6
4 # 258 Staples, Mitchell 10 Meade County 23.45 4
5 # 120 Evans, Brody 11 Central Hardin 23.48 2
12 # 34 Harris, Briggs 10 Barren County 24.45
Girls 3200 Meter Run
Name Year School Finals Points
1 # 348 Best, Katelyn 10 South Warren 11:56.86 10
2 # 16 Reed, Gracie 11 Barren County 11:58.26 8
3 # 177 Ellington, Claire 11 Greenwood 12:01.97 6
4 # 181 Johnson, Charlott 10 Greenwood 12:06.12 4
5 # 53 Harris, Kathryn 12 Bowling Green 12:24.79 2
6 # 3 Beckham, Molly 11 Barren County 12:39.44 1
Boys 3200 Meter Run
Name Year School Finals Points
1 # 156 Brooks, Houston 12 Grayson County 9:34.36 10
2 # 122 Fairbanks, Jared 12 Central Hardin 9:45.81 8
3 # 244 Carnell, Mikie 12 Meade County 10:07.80 6
4 # 119 Durham, Mason 11 Central Hardin 10:08.55 4
5 # 198 Champion, Andrew 12 Greenwood 10:11.62 2
Girls 4×400 Meter Relay
School Finals Points
1 Meade County 4:12.05 2 10
1) #228 Goins, Ellie 9 2) #229 Gorney, Bella 11
3) #230 Harrison, Paige 11 4) #235 Poole, Addison 12
2 South Warren 4:16.13 2 8
1) #347 Best, Hayley 12 2) #343 Abacan, Jasmine 10
3) #356 Gerling, Campbell 12 4) #359 James, Bailey 10
3 North Hardin 4:19.35 2 6
1) #281 Perry, Payton 9 2) #264 Allison, Aubree 10
3) #282 Russell, Grace 9 4) #274 Lange, Natale 9
4 Central Hardin 4:20.14 2 4
1) #91 Alford, Kennedi 12 2) #99 Hobbs, Julia 11
3) #100 Irwin, Alivia 11 4) #112 Williford, Aubrey 9
5 Greenwood 4:20.79 2 2
1) #174 Byers, Maggie 9 2) #189 Rodrigue, Lily 10
3) #178 Emedi, Anna 10 4) #175 Clark, Lily 11
9 Barren County 5:02.95 1
1) #1 Alexander, Anna K 12 2) #4 Coleman, Adeline 10
3) #9 Hagan, Briley 11 4) #15 Pridemore, Ella 11
Boys 4×400 Meter Relay
School Finals Points
1 South Warren 3:30.09 2 10
1) #370 Alvarez, Calixto 10 2) #373 Bridges, Isaiah 10
3) #376 Davis-Shumpert, Taj 10 4) #383 Roner, Luke 11
2 Greenwood 3:32.59 2 8
1) #201 Dinning, Keegan 12 2) #202 Doran, Justin 11
3) #217 Wells, Darrion 10 4) #218 Williams, Caleb 12
3 Meade County 3:36.65 2 6
1) #250 Helton, Drew 10 2) #257 Sipes, John 12
3) #247 Garner, Lance 12 4) #258 Staples, Mitchell 10
4 Bowling Green 3:41.32 2 4
1) #88 Richey, Miles 10 2) #90 Thomas, Tylei 12
3) #68 Armado, Bronson 12 4) #85 Reynolds, Jett 8
5 North Hardin 3:42.92 2 2
1) #286 Bell, Johnathan 10 2) #296 Gaines, Ethan 11
3) #302 Russell, Jarrell 9 4) #289 Brewer, Jesse 11
8 Barren County 3:58.85 1
1) #39 Manion, Ian 12 2) #26 Bielak, Lincoln 11
3) #30 Depp, Ryder 9 4) #40 Owens, Michael 9
Girls Shot Put
Name Year School Finals Points
1 # 25 Wilson, Riley 11 Barren County 32-04.00 10
2 # 185 Morrison, Ava 11 Greenwood 32-02.25 8
3 # 276 Moorman, DeAnna 9 North Hardin 31-08.50 6
4 # 105 Nelson, Samantha 12 Central Hardin 31-00.00 4
5 # 96 Fletcher, Callyn 11 Central Hardin 29-07.00 2
6 # 24 Wilson, Raegan 9 Barren County 28-11.00 1
Boys Shot Put
Name Year School Finals Points
1 # 209 Howard, Griffin 11 Greenwood 47-07.00 10
2 # 42 Thomas, Daylan 11 Barren County 45-05.75 8
3 # 27 Billingsley, Greyson 11 Barren County 42-10.00 6
4 # 261 Wren, Rj 12 Meade County 41-11.50 4
5 # 300 Loggins, Durelle 11 North Hardin 41-04.50 2
Girls Discus Throw
Name Year School Finals Points
1 # 25 Wilson, Riley 11 Barren County 105-11 10
2 # 226 Fields, Maddi 10 Meade County 97-11 8
3 # 276 Moorman, DeAnna 9 North Hardin 97-06 6
4 # 185 Morrison, Ava 11 Greenwood 97-03 4
5 # 361 Mubark, Rahma 10 South Warren 88-09 2
8 # 20 Russell, Marlie 11 Barren County 81-01
Boys Discus Throw
Name Year School Finals Points
1 # 27 Billingsley, Greyson 11 Barren County 149-07 10
2 # 300 Loggins, Durelle 11 North Hardin 138-09 8
3 # 209 Howard, Griffin 11 Greenwood 128-01 6
4 # 261 Wren, Rj 12 Meade County 126-03 4
5 # 81 Keller, Tyson 11 Bowling Green 125-01 2
8 # 36 Hernandez, Jesus 10 Barren County 110-05
Girls Long Jump
Name Year School Finals Points
1 # 265 Bankhead, Tamya 10 North Hardin 16-00.00 10
2 # 189 Rodrigue, Lily 10 Greenwood 15-01.50 8
3 # 225 Dore, Carmelah 8 Meade County 15-00.50 6
4 # 367 Veith, Lucy 10 South Warren 14-11.50 4
5 # 224 Crutcher, Moxie 11 Meade County 14-10.25 2
11 # 8 Dyer, Melina 9 Barren County 13-02.50
15 # 11 Moreno Loya, Cheyenne 12 Barren County 11-07.00
Boys Long Jump
Name Year School Finals Points
1 # 409 Alex Sanchez, Tri 11 Warrren Central 22-02.00 10
2 # 256 Scott, Cade 12 Meade County 21-10.75 8
3 # 260 Vessels, Timothy 11 Meade County 21-09.00 6
4 # 135 Taylor, Caeden 12 Central Hardin 21-00.00 4
5 # 338 Raymond, Banks 11 Ohio County 20-02.00 2
Girls Triple Jump
Name Year School Finals Points
1 # 58 Reed, Essence 11 Bowling Green 33-06.00 10
2 # 283 Tucker, Tykena 10 North Hardin 32-08.25 8
3 # 225 Dore, Carmelah 8 Meade County 32-07.25 6
4 # 234 Ogle, Taylor 9 Meade County 31-11.50 4
5 # 349 Brooks, Jordynn 9 South Warren 31-05.50 2
12 # 22 Turner, Abby 12 Barren County 27-10.50
Boys Triple Jump
Name Year School Finals Points
1 # 423 Moore, Walter 11 Warrren Central 43-02.75 10
2 # 127 Lowery, Zain 12 Central Hardin 43-01.50 8
3 # 260 Vessels, Timothy 11 Meade County 42-11.00 6
4 # 420 Mason, Jerryon 12 Warrren Central 42-00.75 4
5 # 74 Carver, Aaron 12 Bowling Green 41-02.00 2
8 # 41 Thomas, Conner 10 Barren County 38-03.25
Girls High Jump
Name Year School Finals Points
1 # 19 Roemer, Samantha 9 Barren County 5-00.00 10
2 # 352 Elrod, Zoie 11 South Warren 4-10.00 7
2 # 18 Roemer, Addy 12 Barren County 4-10.00 7
4 # 273 Haentschke, Emale 10 North Hardin 4-08.00 4
5 # 355 Gatewood, Autumn 10 South Warren 4-06.00 2
Boys High Jump
Name Year School Finals Points
1 # 258 Staples, Mitchell 10 Meade County 6-06.00 10
2 # 215 Summers, Isaiah 11 Greenwood 6-02.00 8
3 # 292 Calhoun, Trey 11 North Hardin 6-00.00 6
4 # 167 Mudd, Matthew 10 Grayson County 5-06.00 3
4 # 337 Powers, Carson 11 Ohio County 5-06.00 3
Girls Pole Vault
Name Year School Finals Points
1 # 350 Carter, Karis 9 South Warren 9-00.00 10
2 # 145 Hayes, Amelia 12 Grayson County 8-06.00 8
3 # 368 Ward, Elizabeth 9 South Warren J8-06.00 6
4 # 269 Feliciano, Kiaral 12 North Hardin 8-00.00 4
5 # 190 Seneres, Desiree 10 Greenwood 7-06.00 2
6 # 12 Mouser, Emma 10 Barren County 7-00.00 0.50
6 # 146 Hayes, Keilan 7 Grayson County 7-00.00 0.50
8 # 15 Pridemore, Ella 11 Barren County J7-00.00
Boys Pole Vault
Name Year School Finals Points
1 # 386 Smith, Jacob 10 South Warren 11-00.00 10
2 # 391 Walters, Zackary 10 South Warren 10-00.00 8
3 # 207 Hmung, Bawi 10 Greenwood J10-00.00 6
4 # 45 Wright, Hudson 7 Barren County 9-00.00 4
5 # 307 Williams, Darius 11 North Hardin 8-06.00 2
Girls Team Rankings
1) Greenwood 109 1) South Warren 109
3) North Hardin 90 4) Central Hardin 72
5) Meade County 63 6) Bowling Green 57
7) Barren County 48.50 8) Grayson County 8.50
9) Warrren Central 1
Boys Team Rankings
1) Meade County 125 2) Greenwood 105
3) South Warren 79 4) North Hardin 68
5) Bowling Green 50 6) Central Hardin 49
7) Barren County 30 8) Warrren Central 24
9) Grayson County 22 10) Ohio County 5
Comments