×
On Air Now
WCLU Radio
Now Playing
WCLU Radio
Glasgow's Jerrick Martin competes in the long jump at the Glasgow Scottie Games No. 1. James Brown/WCLU Sports

Glasgow athletes capture titles at regional track meet

May 19, 2025 | 9:34 AM

By JAMES BROWN
WCLU Sports

Glasgow athletes won five events at the Class 1A, Region 2 Track Meet on Saturday at McLean County.

Taylor Wilson won the girls 100 meter dash and teamed with Danica Stephens, Aniston Young and Cynthia Austin to win the girls 4×100 meter relay. That quad also finished second in the 4×200 relay.

Wood won the girls long jump, and Austin finished second in the girls triple jump. Wood, Stephens, Kyleigh Elmore and Caralee Gentry teamed to win the girls 4×400 relay.

The Lady Scotties finished third as a team.

In the boys’ meet, Jerrick Martin won the long jump, and broke the school record with a leap of 23-feet, 3.5-inches. He won the event by two feet over the second place jumper.

The top two in each event qualify for the Class 1A State Meet that is Thursday, May 29, at the University of Kentucky. There are also at-large qualifies that will be determined once all Class 1A regional meets are complete.

Girls 4×800 Meter Relay
School Finals Points
1 Edmonson County 10:55.79 10
1) Williams, Cariann 11 2) Powell, Leilani 11
3) Ferguson, Bailey 10 4) Johnson, Mollie 9
2 Green County 11:06.92 10:56.16 8
1) Stringer, Rebecca 12 2) Corbin, Kally 12
3) Creason, Lillie 9 4) Coffey, Riley 9
5) Bloyd, Ansley 8 6) Ryan, Marlee 10
3 Glasgow 11:11.98 6
1) Mackie, Brinleigh 7 2) Mackie, Callaway 9
3) Elmore, Kyleigh 10 4) Pike, Anne Rhoades 11

4 Bethlehem 112:18.15 4
1) Peterson, Abigail 8 2) Burress, Mia 12
3) Walker, Caroline 7 4) Brauner, Abby 11
5 McLean County 12:42.89 2
1) Rojas, Tatiana 9 2) Smith, Hannah 9
3) Aull, Amelia 9 4) Davis, Aubree 9

Boys 4×800 Meter Relay
School Finals Points
1 Edmonson County 8:29.03 10
1) Garrett, Zander 9 2) Johnson, Ashton 12
3) Meredith, Aidan 9 4) Browning, Jack 10
2 Green County 8:55.39 8
1) Baker, Wesley 12 2) Swary, Cody 10
3) Froggett, Layton 11 4) Marr, Jayden 12
3 Hancock County 8:56.88 6
1) Henson, Noah 11 2) Girten, Julius 9
3) Meserve, Emmitt 9 4) Stephens, Hunter 11
4 Bethlehem 9:02.12 4
1) Bennett, Logan 11 2) Pierce, Grayson 9
3) Hall, Brayden 8 4) Burkhead, Lex 10
5 Owensboro Catholic 9:02.26 2
1) Thompson, Simon 10 2) Booker, Ben 11
3) Hauke, Patrick 12 4) Brey, Owen 10
6 Glasgow 9:28.16 1
1) Hagan, Junior 9 2) Brewster, Colby 12
3) Veach, Hayden 12 4) Moore, Jeremiah 11

Girls 100 Meter Hurdles
Name Year School Finals Points
1 Jones, Carolina 10 Hancock County 15.62 10
2 Blaydes, Mia 12 Green County 16.79 8
3 Todd, Ja’Siaha 9 Fort Knox 17.25 6
4 Bloodworth, Madden 11 Russellville 18.04 4
5 Stilwell, Makenzie 12 Metcalfe County 18.51 2
7 Gentry, Caralee 8 Glasgow 18.95

Boys 110 Meter Hurdles
Name Year School Finals Points
1 Emmick, Wyatt 12 Hancock County 15.47 10
2 Bigbee, Justin 12 Russellville 16.05 8
3 Matthews, Joseph 11 Green County 17.02 6
4 Girten, Julius 9 Hancock County 17.69 4
5 Tallant, Hunter 10 Washington Count 18.46 2
6 Estes, Jayden 7 Glasgow 18.48 1

Girls 100 Meter Dash
Name Year School Finals  Points
1 Wilson, Taylor 11 Glasgow 13.01 10
2 Marston, Allie 10 Owensboro Cath. 13.03 8
3 Sidebottom, Jessa 11 Green County 13.04 6
4 Jones, Carolina 10 Hancock County 113.07 4
5 Young, Aniston 8 Glasgow 13.49 2

Boys 100 Meter Dash
Name Year School Finals Points
1 Baxter, Brayden 11 Monroe County  11.32 10
2 Kirkland-Lundy, Byron 12 Metcalfe County 11.36 8
3 Slaughter, TiOnda 10 Campbellsville 11.36 6
4 Omali, Francis 12 Fort Knox 11.41 4
5 Boarman, Russ 9 Owensboro Cath. 11.42 2
8 Bradley, Jaylen 10 Glasgow 11.58
17 Lee, Max 12 Glasgow 12.33

Girls 4×200 Meter Relay
School Finals Points
1 Owensboro Catholic  1:50.39  10
1) Marston, Chloe 10 2) Riley, Skye 10
3) Osborne, Isabeth 9 4) Marston, Allie 10
2 Glasgow 1:50.66 8
1) Stephens, Danica 10 2) Young, Aniston 8
3) Austin, Cynthia 12 4) Wilson, Taylor 11

3 Green County 1:51.02 6
1) Blaydes, Mia 12 2) Coffey, Dayni 9
3) Coppola, Cate 12 4) Sidebottom, Jessa 11
4 Todd County Central 1:56.03 4
1) Kay, Ja’Mya 11 2) Garrett, Daymea 11
3) Kay, Nakiyah 7 4) Ezell, Jesslynn 10
5 Campbellsville 1:56.16 2
1) Smith, Karsyn 10 2) Harris, Mariah 7
3) Contreras, Natalie 11 4) Gholston, Destini 9

Boys 4×200 Meter Relay
School Finals Points
1 Campbellsville 1:31.86 10
1) Slaughter, TiOnda 10 2) Colvin, Lee 11
3) Noyola, Gabriel 11 4) Calhoun, Shaiden 10
2 Owensboro Catholic 1:32.24 8
1) Bowman, Miller 11 2) Whitledge, Luke 9
3) Boarman, Russ 9 4) Cecil, Jude 11
3 Fort Knox 1:33.73 6
1) Shields, Jayden 11 2) Magalong, Robert 11
3) Omali, Francis 12 4) Irish, Jaylen 11
4 Hancock County 1:36.08 4
1) London, Mehkel 11 2) Carroll, Matthew 11
3) Hodges, Landon 11 4) Jones, Cooper 11
5 Glasgow 1:37.83 2
1) Ward, Cayden 7 2) Austin, Keyshawn 9
3) Young, Taj 8 4) Bradley, Jaylen 10

Girls 1600 Meter Run
Name Year School Finals Points
1 Reid, Peyton 10 Owensboro Cath. 5:35.97 10
2 Wathen, Caroline 10 Owensboro Cath. 5:48.95 8
3 Stark, Sasha 8 Fort Knox 5:55.92 6
4 Johnson, Mollie 9 Edmonson County 6:09.24 4
5 Coffey, Riley 9 Green County 6:26.88 2
7 Pike, Anne Rhoades 11 Glasgow 6:37.43
8 Mackie, Callaway 9 Glasgow 6:38.40

Boys 1600 Meter Run
Name Year School Finals Points
1 Riggs, Isaac 12 Bethlehem 4:37.07 10
2 Greenwell, Grant 10 Bethlehem 4:40.33 8
3 Johnson, Ashton 12 Edmonson County 4:47.89 6
4 Taylor, Alex 12 Washington Count 5:01.75 4
5 Swary, Cody 10 Green County 45:05.26 2
18 Veach, Hayden 12 Glasgow 5:56.04
21 Parocai, Ian 10 Glasgow 6:07.07

Girls 4×100 Meter Relay
School Finals Points
1 Glasgow 51.98 10
1) Stephens, Danica 10 2) Young, Aniston 8
3) Wilson, Taylor 11 4) Austin, Cynthia 12

2 Green County 52.73 8
1) Blaydes, Mia 12 2) Coffey, Dayni 9
3) Coppola, Cate 12 4) Sidebottom, Jessa 11
3 Campbellsville 53.85 6
1) Harris, Mariah 7 2) Smith, Londyn 9
3) Smith, Karsyn 10 4) Gholston, Destini 9
4 Owensboro Catholic 54.05 4
1) Denton, Kate 10 2) Marston, Chloe 10
3) Cecil, Claire 10 4) Marston, Allie 10
5 Todd County Central  54.61 2
1) Ezell, Jesslynn 10 2) Garrett, Daymea 11
3) Nakiyah Kay 4) Ja’Mya Kay

Boys 4×100 Meter Relay
Schoo Finals Points
1 Owensboro Catholic 43.73 10
1) Bowman, Miller 11 2) Cecil, Jude 11
3) Boarman, Russ 9 4) Maddox, Xavier 11
2 Campbellsville 43.87 8
1) Noyola, Gabriel 11 2) Calhoun, Shaiden 10
3) Slaughter, TiOnda 10 4) Watson, Cross 11
3 Glasgow 44.15 6
1) Martin, Jerrick 11 2) Austin, Keyshawn 9
3) Stone, Kellon 12 4) Bradley, Jaylen 10

4 Monroe County 44.47 4
1) Spears, Griffin 9 2) Denton, Jarrett 11
3) Simmons, Greg 12 4) Baxter, Brayden 11
5 Green County 46.96 2
1) Hines, Jameson 12 2) Matthews, Joseph 11
3) Matney, Larson 10 4) Corbin, Caleb 10

Girls 400 Meter Dash
Name Year School Finals Points
1 Coppola, Cate 12 Green County 1:01.68 10
2 Meserve, Ellen 7 Hancock County 1:02.78 8
3 Smith, Karsyn 10 Campbellsville 1:02.98 6
4 Osborne, Isabeth 9 Owensboro Cath. 1:03.94 4
5 Bates, Maddison 9 North Hardin 1:04.02 2
6 Stephens, Danica 10 Glasgow 1:04.84 1
8 Elmore, Kyleigh 10 Glasgow 1:06.19

Boys 400 Meter Dash
Name Year School Finals Points
1 Irish, Jaylen 11 Fort Knox 50.16 10
2 Bale, Gage 12 Green County 50.37 8
3 Jones, Cooper 11 Hancock County 51.86 6
4 Omali, Francis 12 Fort Knox 53.07 4
5 Noyola, Gabriel 11 Campbellsville 53.15 2

Girls 300 Meter Hurdles
Name Year Schoo Finals Points
1 Jones, Carolina 10 Hancock County 47.35 10
2 Blaydes, Mia 12 Green County 49.62 8
3 Todd, Ja’Siaha 9 Fort Knox 50.83 6
4 Bloodworth, Madden 11 Russellville 52.75 4
5 Miller, A’Zariah 9 Glasgow 52.88 2
6 Gentry, Caralee 8 Glasgow 54.06 1

Boys 300 Meter Hurdles
Name Year School Finals Points
1 Emmick, Wyatt 12 Hancock County 41.34 10
2 Bigbee, Justin 12 Russellville 42.49 8
3 Matthews, Joseph 11 Green County 42.82 6
4 Estes, Jayden 7 Glasgow 44.51 4
5 Saltsman, Breylin 8 Glasgow 44.53 2

Girls 800 Meter Run
Name Year School Finals Points
1 Reid, Peyton 10 Owensboro Cath. 2:29.17 10
2 Bloyd, Ansley 8 Green County 2:29.74 8
3 Isenbarger, Scarlett 8 Owensboro Cath. 2:34.61 6
4 Williams, Cariann 11 Edmonson County 2:36.87 4
5 Johnson, Mollie 9 Edmonson County 2:37.97 2
10 Pike, Anne Rhoades 11 Glasgow 3:01.53
11 Mackie, Callaway 9 Glasgow 3:02.53

Boys 800 Meter Run
Name Year School Finals Points
1 Riggs, Isaac 12 Bethlehem 2:03.16 10
2 Meredith, Aidan 9 Edmonson County 2:03.90 8
3 Greenwell, Grant 10 Bethlehem 2:06.13 6
4 Marr, Jayden 12 Green County 2:06.51 4
5 Shelley, Parker 11 Cumberland Co. 2:07.50 2
20 Parocai, Ian 10 Glasgow 2:30.32
22 Veach, Hayden 12 Glasgow 2:35.36

Girls 200 Meter Dash
Name Year School Finals Points
1 Marston, Allie 10 Owensboro Cath. 27.43 10
2 Sidebottom, Jessa 11 Green County 27.63 8
3 Wilson, Taylor 11 Glasgow 27.73 6
4 Bigbee, Nevaeh 8 Russellville 28.27 4
5 Meserve, Ellen 7 Hancock County 28.44 2
8 Young, Aniston 8 Glasgow 29.11

Boys 200 Meter Dash
Name Year School Finals Points
1 Bale, Gage 12 Green County 22.99 10
2 Maddox, Xavier 11 Owensboro Cath. 23.29 8
3 Cecil, Jude 11 Owensboro Cath. 23.30 6
4 Jones, Cooper 11 Hancock County 23.31 4
5 Smith, Zander 10 Bethlehem 23.44 2
9 Austin, Keyshawn 9 Glasgow 24.15
19 Lee, Max 12 Glasgow 25.63

Girls 3200 Meter Run
Name Year School Finals Points
1 Bates, Maddison 9 North Hardin Classical 12:33.45 10
2 Sutter, Ainsley 10 Owensboro Cath. 12:40.61 8
3 Stark, Sasha 8 Fort Knox 12:51.84 6
4 Mackie, Brinleigh 7 Glasgow 13:39.70 4
5 Hayden, Ashlie 10 Owensboro Cath. 13:54.77 2

Boys 3200 Meter Run
Name Year School Finals Points
1 Riggs, Isaac 12 Bethlehem 10:20.22 10
2 Greenwell, Grant 10 Bethlehem 10:23.11 8
3 Johnson, Ashton 12 Edmonson County 10:34.91 6
4 Meserve, Emmitt 9 Hancock County 11:11.17 4
5 Hauke, Patrick 12 Owensboro Cath. 11:19.60 2
16 Morgan, Wyatt 7 Glasgow 13:35.25

Girls 4×400 Meter Relay
School Finals Points
1 Glasgow 4:29.06 10
1) Gentry, Caralee 8 2) Wood, Olivia 10
3) Stephens, Danica 10 4) Elmore, Kyleigh 10

2 Owensboro Catholic 4:31.63 8
1) Alvey, Isabel 9 2) Booker, Anna 10
3) Reid, Charlie 7 4) Osborne, Isabeth 9
5) Reid, Peyton 10 6) Isenbarger, Scarlett 8
3 Green County 4:32.63 6
1) Coffey, Dayni 9 2) Coffey, Riley 9
3) Brockman, Scout 9 4) Eastes, Emma 10
4 Campbellsville 4:40.84 4
1) Gholston, Destini 9 2) Smith, Logan 9
3) Smith, Londyn 9 4) Smith, Karsyn 10
5 Cumberland County 4:50.35 2
1) Elmore, Abby 11 2) Fletcher, Preslie 12
3) Myers, Candice 11 4) Logan, Jada 12

Boys 4×400 Meter Relay
School Finals Points
1 Green County 3:37.25 10
1) Bale, Gage 12 2) Baker, Wesley 12
3) Marr, Jayden 12 4) Anderson, Tyren 8
2 Campbellsville 3:38.10 8
1) Noyola, Gabriel 11 2) Colvin, Lee 11
3) Smith, La’Danien 10 4) Slaughter, TiOnda 10
3 Edmonson County 3:43.20 6
1) Ruth, Owen 10 2) Meredith, Aidan 9
3) Franich, Landon 12 4) Brooks, Tyler 12
4 Bethlehem 3:45.60 4
1) Bennett, Logan 11 2) Burkhead, Lex 10
3) Pierce, Grayson 9 4) Riggs, Isaac 12
5 Glasgow 3:49.61 2
1) Brewster, Colby 12 2) Moore, Jeremiah 11
3) Stone, Kellon 12 4) Estes, Jayden 7

Girls Shot Put
Name Year School Finals Points
1 Allen, DeMyiah 7 Russellville 35-05.50 10
2 Brockman, Scout 9 Green County 34-06.50 8
3 Talbott, Callee 10 Washington Count 30-01.00 6
4 Taylor, Paeton 9 Glasgow 31-02.00 28-07.25 4
5 Matthews, Elizabeth 10 Green County 26-02.50 2
7 Haskins, Aaliyah 11 Glasgow 25-03.75

Boys Shot Put
Name Year School Finals Points
1 Smith, Julian 9 Campbellsville 48-11.00 10
2 Bullock, Elijah 12 Cumberland Co. 48-10.50 8
3 Stephens, Matthew 10 Bethlehem 46-09.00 6
4 McCauley, Teegan 12 Bethlehem 45-03.00 4
5 Lyon, Michael 12 Owensboro Cath. 42-01.50 2
20 Terrell, Marcus 10 Glasgow 31-07.00
30 Craddock, Nelson 9 Glasgow 23-07.00

Girls Discus Throw
Name Year School Finals Points
1 Brockman, Scout 9 Green County 124-08 10
2 Liebl, Maliah 12 Campbellsville 98-05 8
3 Hickman, Trystanne 11 Russellville 94-03 6
4 Talbott, Callee 10 Washington Count 93-05 4
5 Shields, Haley 10 Edmonson County 89-01 2
7 Haskins, Aaliyah 11 Glasgow 82-08
8 Taylor, Paeton 9 Glasgow 76-11

Boys Discus Throw
Name Year School Finals  Points
1 McCauley, Teegan 12 Bethlehem 169-08 10
2 Sloan, Austin 11 Campbellsville 146-01 8
3 Bullock, Elijah 12 Cumberland Co. 131-10 6
4 Lyon, Michael 12 Owensboro Cath. 130-00 4
5 Smith, Julian 9 Campbellsville 125-11 2
11 Terrell, Marcus 10 Glasgow 107-05
26 Craddock, Nelson 9 Glasgow 57-04.50

Girls Long Jump
Name Year School Finals Points
1 Wood, Olivia 10 Glasgow 16-02.25 10
2 Goff, Carly 9 Green County 15-10.00 8
3 Taliaferro, Jeilynn 11 Fort Knox 15-09.00 6
4 Eastes, Emma 10 Green County 15-07.50 4
5 Meserve, Ellen 7 Hancock County 15-02.00 2
7 Fraleigh, Sheree 12 Glasgow 14-08.50

Boys Long Jump
Name Year School Finals  Points
1 Martin, Jerrick 11 Glasgow 23-03.50 10
2 Shields, Jayden 11 Fort Knox 21-03.50 8
3 Mckeage, Octavius 12 Russellville 20-05.00 6
4 Anderson, Darius 10 Green County 20-03.25 4
5 Grant, Noah 9 Owensboro Cath. 19-11.50 2
13 Stone, Kellon 12 Glasgow 18-04.00

Girls Triple Jump
Name Year School Finals Points
1 Ross, Isabella 11 Hancock County 33-00.00 10
2 Austin, Cynthia 12 Glasgow 32-09.50 8
3 Miller, A’Zariah 9 Glasgow 5

3 Eastes, Emma 10 Green County 31-08.00 5
5 Keen, Jaycee 11 Green County 29-11.50 2

Boys Triple Jump
Name Year School Finals Points
1 Mckeage, Octavius 12 Russellville 45-01.50 10
2 Anderson, Darius 10 Green County 42-04.50 8
3 James, Joshua 10 Owensboro Cath. 39-01.50 6
4 Woodward, Cameron 11 Owensboro Cath. 38-06.00 4
5 Smith, La’Danien 10 Campbellsville 38-05.50 2
10 Young, Taj 8 Glasgow 36-02.00
13 Moore, Jeremiah 11 Glasgow 36-00.00

Girls High Jump
Name Year School Finals Points
1 Turner, Ansley Ova 11 Monroe County 5-06.00 10
2 Ezell, Aubrey 10 Owensboro Cath. 5-00.00 8
3 Jones, Carolina 10 Hancock County J5-00.00 5
3 Goff, Carly 9 Green County 5-00.00 5
5 Williams, Cariann 11 Edmonson County 4-10.00 2

Boys High Jump
Name Year School Finals Points
1 O’Nan, Noah 12 Owensboro Cath. 6-00.00 10
2 Canterna, Dylan 11 Bethlehem J6-00.00 8
3 Morris, Maddox 10 Monroe County 5-10.00 6
4 Anderson, Darius 10 Green County 5-08.00 3
4 Franich, Landon 12 Edmonson County 5-08.00 3
9 Martin, Jerrick 11 Glasgow  5-06.00
19 Hagan, Junior 9 Glasgow 4-10.00

Girls Pole Vault
Name Year School Finals Points
1 Coppola, Cate 12 Green County 9-06.00 10
2 Rouse, Emmalee 9 Green County 7-00.00 8
3 Coffelt, Makinley 8 Monroe County 6-06.00 6

Boys Pole Vault
Name Year School Finals Points
1 Squires, Austin 12 Green County J12-00.00 10
2 Nixon, Spencer 12 Monroe County J12-00.00 8
3 Ervin, Lane 12 Green County 10-00.00 6
4 Talley, Blake 12 Edmonson County 9-06.00 4
5 Nirenberg, Tinden 10 North Hardin Classical 8-00.00 2

Mixed Shot Put Unified
Name Year School Finals
1 Harper, Reid M9 Glasgow 50-04.00 Nelson Craddock Part

Mixed Long Jump Unified
Name Year School Finals
1 Harper, Reid M9 Glasgow 28-08.50
2 Inscoe, Jordan W11 Russellville 26-01.00 DJ Smiley Partner

Mixed 2×50 Meter Relay Unified
School Finals
1 Glasgow 15.06 13.87
1) Harper, Reid 9 2) Heller, Ryder 10

2 Russellville 16.31
1) Inscoe, Jordan 11 2) Smiley, Dj 11

Mixed 2×200 Meter Relay Unified
School Finals
1 Glasgow 58.70 55.04 10
1) Heller, Ryder 10 2) Harper, Reid 9

2 Russellville 1:11.06 8
1) Smiley, Dj 11 2) Inscoe, Jordan 11

Girls Team Scores
1 Green County 143
2 Owensboro Catholic 97
3 Glasgow 87
4 Hancock County 53
5 Fort Knox 34
6 Russellville 28
7 Campbellsville 26
8 Edmonson County 25
9 Monroe County 16
10 North Hardin Christian School 12
11 Washington County 10
12 Todd County Central 7
13 Bethlehem 5
14 Cumberland County 3
14 Frederick Fraize 2
15 McLean County 2
15 Metcalfe County 2

Boys Team Scores
Name Points
1 Bethlehem 90
2 Green County 88
3 Owensboro Catholic 68
4 Campbellsville 57
5 Hancock County 51
6 Edmonson County 45
7 Fort Knox 36
8 Russellville 32
9 Monroe County 28
9 Glasgow 28
11 Cumberland County 16
12 Metcalfe County 9
13 Washington County 6
14 North Hardin Christian School 2
15 Todd County Central 1

Unified Mixed Scores
Name Points
1 Glasgow 10
2 Russellville 8

Comments

Leave a Reply