×
On Air Now
WCLU Radio
Now Playing
WCLU Radio
Barren County's ZaBrian Ward and Glasgow's Max Lee compete in the 100 meter dash at the Glasgow Scottie Games No. 1. James Brown/WCLU Sports

Glasgow hosts second Scottie Games

May 8, 2025 | 11:43 AM

By JAMES BROWN
WCLU Sports

Both Glasgow and Barren County athletes captured wins at the second Scottie Games on Tuesday.

See Top 5 of each event below. Glasgow and Barren Athletes are in bold.

Women 4 x 800 relay girls
PLACE NAME GRADE TEAM MARK
1 Barren County 10:59.20
2 Edmonson County 11:35.86
3 Glasgow 12:08.93
4 Hart County 15:08.14

Men 1600 meters boys
PLACE NAME GRADE TEAM MARK
1 Parker Shelley 11 Cumberland County 4:49.93
2 Tyler Marsh 11 Allen County Scottsville 5:07.92
3 Hayden Veach 12 Glasgow 5:24.94
4 Kaden Morgan 12 Cumberland County 5:31.34
5 Ian Parocai 10 Glasgow 5:51.60
7 Joe England 7 Glasgow 6:02.13
8 Houston Garrett 8 Glasgow 6:15.03
9 Wyatt Morgan 7 Glasgow 6:27.17

Women Women’s 4 x 100m Relay
PLACE NAME GRADE TEAM MARK
1 Monroe County 56.01
2 Cumberland County 56.31
3 Barren County 57.82
4 Hart County 58.04
5 Metcalfe County 59.31

Men Men’s 4 x 100m Relay
PLACE NAME GRADE TEAM MARK
1 Monroe County 44.51
2 Glasgow 44.95
3 Barren County 46.63

4 Hart County 47.31
5 Glasgow 47.51

Women Women’s 400 Meters
PLACE NAME GRADE TEAM MARK
1 Danica Stephens 10 Glasgow 1:06.77
2 Kyleigh Elmore 10 Glasgow 1:07.17
4 Sheree Fraleigh 12 Glasgow 1:10.59
5 Olivia Wood 10 Glasgow 1:11.56
6 Ella Pridemore 11 Barren County 1:11.67
7 Anna Kate Alexander 12 Barren County 1:13.11
9 Layla Robertson 8 Barren County 1:15.28
10 Briley Hagan 11 Barren County 1:16.14

Men Men’s 400 Meters
PLACE NAME GRADE TEAM MARK
1 Aidan Meredith 9 Edmonson County 54.50
2 Michael Owens 9 Barren County 55.00
3 Landon Franich 12 Edmonson County 55.91
4 Owen Ruth 10 Edmonson County 56.14
5 Jayden Estes 7 Glasgow 56.48
6 Ian Manion 12 Barren County 56.51
7 Colby Brewster 12 Glasgow 57.25
8 Jeremiah Moore 11 Glasgow 57.68
10 Junior Hagan 9 Glasgow 59.15
16 Cayden Webb 10 Glasgow 1:03.46
24 Keaton Smith 9 Glasgow 1:18.10

Women Women’s 300m Hurdles
PLACE NAME GRADE TEAM MARK
1 A’Zariah Miller 9 Glasgow 57.42
2 Abby Elmore 11 Cumberland County 58.95
3 Makenzie Stilwell 12 Metcalfe County 59.16
4 Isabella Copher 10 Barren County 1:00.00
6 Corrine Keller 10 Metcalfe County 1:03.00
8 Taylor Spears 10 Barren County 1:04.08

Men Men’s 300m Hurdles
PLACE NAME GRADE TEAM MARK
1 Breylin Saltsman 8 Glasgow 46.09
2 Eddie Hickey 10 Allen County Scottsville 47.29
3 Tanner Bates 11 Edmonson County 48.87
4 Devon Glass 9 Barren County 49.18
5 Kendell Wilson 9 Russell County 51.95
6 Braxton Hall 9 Barren County 56.75
7 Hudson Wright 7 Barren County 59.42
8 Nicholas Hahn 11 Glasgow 1:04.89

Women Women’s 800 Meters
PLACE NAME GRADE TEAM MARK
1 Gracie Reed 11 Barren County 2:38.42
2 Adeline Coleman 10 Barren County 2:39.90
3 Molly Beckham 11 Barren County 2:42.12

4 Edmonson County Cariann Williams 11 Edmonson County 2:48.10
5 Anne Rhoades Pike 11 Glasgow 2:56.02
6 Callaway Mackie 9 Glasgow 3:02.69

Men Men’s 800 Meters
PLACE NAME GRADE TEAM MARK
1 Parker Shelley 11 Cumberland County 2:07.77
2 Jack Browning 10 Edmonson County 2:18.59
3 Ryder Depp 9 Barren County 2:22.14
4 Zander Garrett 9 Edmonson County 2:24.39
5 Amarion James 12 Hart County 2:25.66
7 Hayden Veach 12 Glasgow 2:28.57
12 Joe England 7 Glasgow 2:53.86

Women 200 m girls
PLACE NAME GRADE TEAM MARK
1 Cynthia Austin 12 Glasgow 28.50
2 Aniston Young 8 Glasgow 28.63
3 Layla Harris 8 Barren County 29.20
4 Kyleigh Elmore 10 Glasgow 29.68
5 Kali Curd 12 Barren County 30.36

5 Hailey Pigue 9 fllen County Scottsville 30.36
9 Ava Wood 8 Glasgow 30.71
10 Caegan Patterson 9 Barren County 30.80

Men 4 x 800 relay boys
PLACE NAME GRADE TEAM MARK
1 Barren County 9:19.09
2 Glasgow 9:39.25

3 Edmonson County 9:46.50
4 Hart County 10:02.50
5 Cumberland County 10:06.39

Men 200 m boys
PLACE NAME GRADE TEAM MARK
1 Kyle Rutledge 12 Hart County 24.13
1 Brayden Holland 11 Allen County Scottsville 24.35
2 Logan Lyons 8 Barren County 24.14
4 Briggs Harris 10 Barren County 24.35
5 Keyshawn Austin 9 Glasgow 24.76
6 Michael Owens 9 Barren County 24.88
9 Jayden Estes 7 Glasgow 25.58
10 Cayden Ward 7 Glasgow 25.74
11 Noah Morgan 9 Glasgow 26.29
15 Desmond Bard 11 Glasgow 27.94

Women 3200 m run girls
PLACE NAME GRADE TEAM MARK
1 Maria Dyer 8 Barren County 13:30.20

Men 3200 m run boys
PLACE NAME GRADE TEAM MARK
1 Ronan Forster 12 Hart County 15:23.28

Men Men’s 4 x 400m Relay
PLACE NAME GRADE TEAM MARK
1 Allen County Scottsville 4:30.21
2 Glasgow 4:43.71

Women Women’s 4 x 400m Relay
PLACE NAME GRADE TEAM MARK
1 Allen County Scottsville 5:37.09
2 Hart County 5:59.90
3 Hart County 6:01.83

Women 100 meter hurdles
PLACE NAME GRADE TEAM MARK
1 Aubrie Naiser 12 Allen County Scottsville 16.82
2 Isis Carta 10 Russell County 17.59
3 Kiley Furlong 11 Hart County 18.70
4 Makenzie Stilwell 12 Metcalfe County 18.73
5 Isabella Copher 10 Barren County 18.84
9 Caralee Gentry 8 Glasgow 19.71
11 Taylor Spears 10 Barren County 20.53

Men 110 meter hurdles
PLACE NAME GRADE TEAM MARK
1 Eddie Hickey 10 Allen County Scottsville 17.06
2 Greyson Walker 11 Allen County Scottsville 17.23
3 Kendell Wilson 9 Russell County 20.00
4 Devon Glass 9 Barren County 20.02
5 Ethan Stilwell 9 Metcalfe County 20.43
7 Braxton Hall 9 Barren County 21.17

Women 100 meter dash
PLACE NAME GRADE TEAM MARK
1 Taylor Wilson 11 Glasgow 13.42
2 Danica Stephens 10 Glasgow 13.72

3 Marleigh Mollo 9 Cumberland County 13.78
4 Layla Harris 8 Barren County 13.82
5 Camberlee Rowe 10 Hart County 14.14
8 Ava Wood 8 Glasgow 14.52
9 Kyleigh Elmore 10 Glasgow 14.55
12 Kali Curd 12 Barren County 14.62
14 Caegan Patterson 9 Barren County 14.72
17 Paeton Taylor 9 Glasgow 15.05
20 Melina Dyer 9 Barren County 15.14

Men 100 meter dash
PLACE NAME GRADE TEAM MARK
1 Byron Kirkland-Lundy 12 Metcalfe County 11.26
2 Logan Lyons 8 Barren County 11.70
2 Brayden Baxter 11 Monroe County 11.70
5 Noah Justis 11 Edmonson County 12.01
6 Jaylen Bradley 10 Glasgow 12.17
7 Briggs Harris 10 Barren County 12.19
13 ZaBrian Ward 10 Barren County 12.34
17 Corbin Wells 10 Barren County 12.48
18 Max Lee 12 Glasgow 12.52
19 Jayden Estes 7 Glasgow 12.81
20 Tom Thomas 9 Glasgow 12.83
21 Desmond Bard 11 Glasgow 12.97

Women Women’s 4 x 200m Relay
PLACE NAME GRADE TEAM MARK
1 Glasgow 1:50.82
2 Hart County 2:03.04
3 Edmonson County 2:05.38
4 Hart County 2:09.93
5 Cumberland County 2:10.67

Men Men’s 4 x 200m Relay
PLACE NAME GRADE TEAM MARK
1 Glasgow 1:36.49
2 Barren County 1:38.35

3 Edmonson County 1:39.60
4 Monroe County 1:41.58
5 Metcalfe County 1:49.85

Women 1600 meters
PLACE NAME GRADE TEAM MARK
1 Gracie Reed 11 Barren County 5:35.78
2 Molly Beckham 11 Barren County 5:44.76
3 Brinleigh Mackie 7 Glasgow 6:02.44
4 Anne Rhoades Pike 11 Glasgow 6:20.05
5 Mary Warren 11 Barren County 6:20.22
6 Callaway Mackie 9 Glasgow 6:45.17

Boys High Jump
Place Athlete Team Mark
1 Landon Franich 12 Edmonson County 5-10
2 Jerrick Martin 11 Glasgow 5-8
3 Byron Kirkland-Lundy 12 Metcalfe County 5-6
3 Chandler Cain 11 Monroe County 5-6
5 Braxtin Lindsey 12 Edmonson County 5-2
5 Jasper Young 10 Edmonson County 5-2

Boys Long Jump
Place Athlete Team Mark
1 Jerrick Martin 11 Glasgow 20-11.5
2 Kellon Stone 12 Glasgow 19-5

3 Braxtin Lindsey 12 Edmonson County 17-2
4 Noah Morgan 9 Glasgow 16-10
5 Jaron Collins 9 Monroe County 16-1

Boys Triple Jump
Place Athlete Team Mark
1 ZaBrian Ward 10 Barren County 35-1
2 Breylin Saltsman 8 Glasgow 31-2

3 Jaron Collins 9 Monroe County 30-10
4 Taj Young 8 Glasgow 30-5

Boys Discus
Place Athlete Team Mark
1 Greyson Billingsley 11 Barren County 128-11
2 DJ Frields 11 Allen County Scottsville 122-5
3 Elijah Bullock 12 Cumberland County 118-6
4 Skylar Kern 12 Cumberland County 114-4
5 Raiden Wilson 11 Metcalfe County 101-2
7 Jesus Hernandez 10 Barren County 96-9
8 Ethan Bertram 10 Barren County 96-8
11 Marcus Terrell 10 Glasgow 94-2
19 Caleb Reece 10 Barren County 75-8
23 Maverick Braber 8 Glasgow 69-1
24 Clay McGowan 8 Glasgow 68-6
25 Nelson Craddock 9 Glasgow 66-0
29 Liam Britt 7 Glasgow 63-0
33 Brayden Alexander 8 Glasgow 37-8

Boys Shot Put
Place Athlete Team Mark
1 Elijah Bullock 12 Cumberland County 49-9
2 Daylan Thomas 11 Barren County 41-5
3 Ethan Bertram 10 Barren County 37-1

4 Kaleb Lindsey 11 Edmonson County 37-0
5 Greyson Billingsley 11 Barren County 36-9
6 Jesus Hernandez 10 Barren County 36-1
15 Raymond Harrison 10 Barren County 31-10
17 Caleb Reece 10 Barren County 31-1
18 Marcus Terrell 10 Glasgow 30-5
30 Clay McGowan 8 Glasgow 23-11
31 Brayden Alexander 8 Glasgow 23-10
32 Maverick Braber 8 Glasgow 23-4
33 Nelson Craddock 9 Glasgow 23-0
34 Liam Britt 7 Glasgow 22-4

Girls High Jump
Place Athlete Team Mark
1 Ansley Ova Turner 11 Monroe County 5-0
2 Samantha Roemer 9 Barren County 4-10
2 Addy Roemer 12 Barren County 4-10
4 Noelle Grieshop 10 Glasgow 4-2

Girls Long Jump
Place Athlete Team Mark
1 Olivia Wood 10 Glasgow 15-5
2 Camberlee Rowe 10 Hart County 15-0
3 Aubrie Naiser 12 Allen County Scottsville 14-0
4 Sheree Fraleigh 12 Glasgow 13-5.5
5 Aria Wanta 9 Allen County Scottsville 13-5
7 Melina Dyer 9 Barren County 12-4.5
9 Cheyenne Moreno Loya 12 Barren County 11-4.5
13 Reagan Bennett 8 Barren County 9-1.5

Girls Triple Jump
Place Athlete Team Mark
1 Abby Turner 12 Barren County 29-1

Girls Discus
Place Athlete Team Mark
1 Alena Myers 10 Cumberland County 86-3
2 Aaliyah Haskins 11 Glasgow 85-9
3 Haley Shields 10 Edmonson County 84-3
4 Marlie Russell 11 Barren County 78-7
5 Paeton Taylor 9 Glasgow 74-0
6 Reagan Wilson 9 Barren County 66-1
15 Hannah Jolly 11 Glasgow 36-1

Girls Shot Put
Place Athlete Team Mark
1 Riley Wilson 11 Barren County 29-0
2 Paeton Taylor 9 Glasgow 28-10

3 Madison Sanders 8 Hart County 27-3
4 Haley Shields 10 Edmonson County 26-9
5 Marlie Russell 11 Barren County 26-8
6 Aaliyah Haskins 11 Glasgow 25-0
9 Reagan Wilson 9 Barren County 22-3
11 Tiana Johnson 9 Glasgow 20-8
17 Hannah Jolly 11 Glasgow 18-6

Comments

Leave a Reply