DATE OPPONENT LOCATION SCORE/TIME RECORD
Aug. 12 Clinton County Away 8-0 1-0
Aug. 14 Warren East Away 2-1 2-0
Aug. 16 Logan County Away 6-1 3-0
Aug. 18 Monroe County Home 8-0 4-0
Aug. 23 Warren East Away 1-0 5-0
Aug. 27 Franklin-Simpson at Warren East 2-9 5-1
Aug. 28 Allen County-Scottsville Home 5-1 6-1
Sept. 2 Barren County Away 3-1 7-1
Sept. 4 Warren East Home 1-4 7-2
Sept. 8 Allen County-Scottsville Away 2-1 8-2
Sept. 11 Warren Central Home 6-0 9-2
Sept. 15 LaRue County Home 2-2 9-2-1
Sept. 18 Barren County Home 0-2 9-3-1
Sept. 20 John Hardin Away 3-7 9-4-1
Sept. 23 Monroe County Away 9-1 10-4-1
Sept. 27 Edmonson County Home 5-0 11-4-1
Sept. 30 Clinton County Home 8-0 12-4-1
Oct. 4 Allen County-Scottsville at Warren East 2-1 13-4-1 15th District Tournament
Oct. 5 Warren East Away 3-1 14-4-1 15th District Tournament
Oct. 12 Monroe County at South Warren 1-0 15-4-1 4th Region Tournament
Oct. 14 Bowling Green at South Warren 0-7 15-5-1 4th Region Tournament
END OF SEASON











Comments